| 2006 |
Ryder Cup
Saturday Sept 9th Matches
| Tee Time | Players | Hdcp | Blue | Yellow |
| 8:00 | Brent Weatherhead Jamie Macintosh vs. Eric Edwardson Troy Peverley | 7 0 8 0 | ||
| 1 | ||||
| 8:07 | Dave Adam Vic Freiheit vs. Richard Kawagoye Al Embleton | 4 9 9 12 | 1 | |
| 8:15 | Mike Scanlon Gary Sheane vs. Gene Wong Marty Peterson | 14 15 13 13 | 1 | |
| 8:22 | Terry Johnston Greg Cosens vs. RK Williams Tony Hartzenberg | 17 18 16 16 | ||
| 1 | ||||
| 8:30 | Brian Wilson Bill Clendening vs. Ed Taillefer Rod Inglis | 20 20 17 17 | ||
| 1 | ||||
| 8:37 | Bent Christiansen Rich Dolny vs. Gary Arsenault Fred Lee | 21 24 20 26 | ||
| 1 | ||||
| Blue Team | 2 | |||
| 4 |