|
2004 |
Individual Stroke play with 100% handicaps
PAYOUTS FOR FIRST PLACE GROSS AND NET
| 0-9 Handicap | GROSS | NET | Place |
| Bob FLOOD | 74 | 68 | 1ST G |
| Jim WERLINGER | 78 | 69 | 1ST N |
| Dave ZABEL | 75 | 70 | |
| Frank BAYUK | 76 | 73 | |
| Dave ADAM | 76 | 71 | |
| Derek MORRISON | 78 | 72 | |
| Wayne SPEIDEL | 79 | 74 | |
| Eric EDWARDSON | 83 | 77 | |
| Richard KAWAGOYE | 81 | 72 | |
| Marty PETERSON | 84 | 76 | |
| Al EMBLETON | 84 | 79 | |
|
10-15 Handicap |
GROSS | NET | Place |
|
Henry SUDERMANN |
77 | 67 | 1ST G |
| Gene WONG | 85 | 72 | 1ST N |
|
RK WILLIAMS |
87 | 75 | |
| Wayne SIMMS | 89 | 75 | |
| Peter PAQUETTE | 89 | 79 | |
| Lance HARVEY | 60 | 76 | |
| Gary SHEANE | 90 | 84 | |
| Bill RIFE | 90 | 79 | |
| Arnie THOMPSON | 90 | 75 | |
| Maziar SHAHABEDINE | 91 | 80 | |
| Bent CHRISTIANSEN | 96 | 81 | |
|
16+ Handicap |
GROSS | NET | Place |
|
Lars BJORKLAND |
87 | 68 | 1ST G |
| Andrew SEBOK | 92 | 74 | 1ST N |
|
Rainer TRIMPL |
91 | 75 | |
| Brian MACNEILL | 92 | 76 | |
| Gary ARSENAULT | 94 | 73 | |
| Jim PELTON | 95 | 77 | |
| John BOTTRILL | 97 | 75 | |
| Ron CHERNIAK | 98 | 79 | |
| Richard DOLNY | Ugly | 84 | |
| Closest To The Pin | |||
| Wayne Speidel, Wayne Simms, Jim Pelton | |||
| Deuce Pot - $15.00 each | |||
| David Adam, Bob Flood |
KP'S
W SPEIDEL W SIMMS J PELTON
DEUCE POT
Dave ADAM Bob FLOOD $15.00 each