| 2009 |
October 3rd
4 Man Scramble - Turkey Shoot Results
| Team # | Team Members | Net | Prize |
| 1 | Ryan Goss, Bent Christiansen, Brian Wilson, Henry Sudermann | 62 | $40.00 Certificate |
| 6 | Derek Morrison, Al Embleton, Maz Shahabedine, Grant Cameron | 67® | $30.00 Certificate |
| 3 | Kris Bollmann, Bill Rife, Gary Sheane, Roy Leahy | 67® | $20.00 Certificate |
| KP's (Sleeve Golf Balls) | |||
| #6 | Bollmann, Rife, Sheane, Leahy | ||
| #7 | Bollmann, Rife, Sheane, Leahy | ||
| #11 | Scanlan, Taillefer, Cherniak | ||
| #15 | Douglas, Miller, Lew, Pope | ||
![]()
KP's
8:00 Shotgun Start
| Team # | Hole # | Name | Cap | Team Cap | Hole # | Team # | Name | Cap | Team Cap | |
| 1 | 1A | Ryan Goss | 5 | 1 | 17A | 5 | Bob Flood | 7 | 1 | |
| Henry Sudermann | 10 | Grant Rusconi | 13 | |||||||
| Brian Wilson | 18 | Al Coan | 18 | |||||||
| Bent Christiansen | 26 | Moe Prystie | 20 | |||||||
| 2 | 1B | Dave Adam | 6 | 1 | 17B | 6 | Derek Morrison | 7 | 0 | |
| Mike Scanlan | 10 | Al Embleton | 12 | |||||||
| Ed Taillefer | 15 | Maz Shahabedine | 18 | |||||||
| Ron Cherniak | 27 | Grant Cameron | 19 | |||||||
| 3 | 18A | Kris Bollmann | 2 | 1 | 16 | 7 | Vic Freiheit | 8 | 0 | |
| Bill Rife | 10 | Greg Cosens | 14 | |||||||
| Gary Sheane | 15 | Rod Inglis | 15 | |||||||
| Roy Leahy | 32 | Phil Jarvis | 18 | |||||||
| 4 | 18B | Brent Douglas | 7 | 0 | 15 | 8 | Paul Augustus | 10 | 0 | |
| B.J. Miller | 11 | Dave Nicola | 14 | |||||||
| Mike Lew | 14 | John Pelton | 18 | |||||||
| Bob Pope | 25 | |||||||||
![]()
(last updated Tuesday, Sept 29th)
| Names in Bold Blue Lettering have registered for this event | ||||
| Name | Name | Name | Name | |
| 1 | Adam, Dave | Flood, Robert | Nicola, Dave | York, Larrie |
| 2 | Freiheit, Vic | Nowlan, Ken | Zabel, Dave | |
| 3 | Augustus, Paul | Goss, Ryan | Pelton, Jim | Dhillon, Rash |
| 4 | Bajkov, Al | Hartzenberg, Tony | Peters, Arnold | 31 |
| 5 | Bayuk, Frank | Cancellations | ||
| 6 | Bollmann, Kris | Inglis, Rod | Pope, Bob | |
| 7 | Boulton, David | Jarvis, Phil | Prystie, Moe | |
| 8 | Ramsay, George | |||
| 9 | Cameron, Grant | Jones, Gary | Rife, Bill | |
| 10 | Cherniak, Ron | Kawagoye, Richard | Rusconi, Grant | |
| 11 | Christiansen, Bent | Kwan, Terry | Scanlan, Mike | |
| 12 | Semple, Dave | |||
| 13 | Coan, Allan | Leahy, Roy | Shahabedine, Maziar | |
| 14 | Cosens, Greg | Sheane, Garry | ||
| 15 | Day, Steve | Lew, Mike | Sudermann, Henry | |
| 16 | Lewis, Bob | Taillefer, Ed | Schalk, Jaben | |
| 17 | MacRae, Winston | Tran, Kim | ||
| 18 | Douglas, Brent | Matthews, Bill | Weatherhead, Brent | |
| 19 | Miller, Barry | Wilson, Brian | ||
| 20 | Embleton, Al | Morrison, Derek | ||