| 2009 |
August 1st
2 Man Scramble
| Team # | Names | Gross | Hdcp | Net | Prize Money | KP's (Sleeve Golf Balls) | ||
| Low Gross | #6 | Lewis / Coan | ||||||
| 15 | Bob Pope / Kris Bollmann | 67 | $25.00 ea | #7 | Morrison / Lee | |||
| 10 | Barry Miller / Rick Schmidt | 69 | $15.00 ea | #11 | Flood / York | |||
| 12 | Fred Lee / Derek Morrison | 70 | 10.00 ea | #15 | Dolny / Goss | |||
| Low Net | ||||||||
| 8 | Larrie York / Bob Flood | 71 | 14 | 57® | $25.00 ea | Deuce Pot $4.00 / Player | ||
| 6 | Jim Pelton / Henry Sudermann | 71 | 14 | 57 | $15.00 ea | Lee / Morrison | ||
| 7 | Grant Cameron / Al Embleton | 73 | 15 | 58 | $10.00 ea | Coan / Lewis | ||
| Event Standing | York / Flood | |||||||
| 12 | Fred Lee / Derek Morrison | 70 | 15 | 55 | Leahy / Zabel | |||
| 15 | Bob Pope / Kris Bollmann | 67 | 11 | 56 | Miller / Schmidt | |||
| 8 | Larrie York / Bob Flood | 71 | 14 | 57 | Pope / Bollmann | |||
| 6 | Jim Pelton / Henry Sudermann | 71 | 14 | 57 | Sheane / Peterson | |||
| 10 | Barry Miller / Rick Schmidt | 69 | 11 | 58 | Cameron / Embleton | |||
| 7 | Grant Cameron / Al Embleton | 73 | 15 | 58 | Dolny / Goss | |||
| Rest of the Field | Taillefer / Day | |||||||
| 14 | Gary Sheane / Marty Peterson | 73 | 14 | 59 | Pelton / Sudermann | |||
| 18 | Bill Matthews / Grant Rusconi | 73 | 14 | 59 | ||||
| 19 | Brian Wilson / Rod Inglis | 74 | 15 | 59 | 1st Draw #040023 | |||
| 2 | Roy Leahy / Dave Zabel | 75 | 16 | 59 | TBA | |||
| 23 | Cam Burns / Eric Edwardson | 72 | 12 | 60 | ||||
| 3 | Bent Christiansen / Brent Douglas | 74 | 14 | 60 | Pro Shop Draw | |||
| 9 | Kim Tran / Bill Rife | 75 | 15 | 60 | Rod Inglis | |||
| 20 | Terry Johnston / Greg Cosens | 76 | 16 | 60 | ||||
| 21 | Rich Dolny / Ryan Goss | 73 | 12 | 61 | PM Team Standings | |||
| 11 | Frank Landy / Winston McRae | 74 | 13 | 61 | 1st #12 | Fred Lee / Derek Morrison | ||
| 22 | Lance Harvey / Mike Lew | 76 | 15 | 61 | 2nd #15 | Bob Pope / Kris Bollmann | ||
| 1 | Moe Prystie / Jim Werlinger | 76 | 14 | 62 | 3rd #8 | Larrie York / Bob Flood | ||
| 5 | Ron Cherniak / Dave Adam | 76 | 14 | 62 | ||||
| 13 | Al Coan / Bob Lewis | 76 | 14 | 62 | ||||
| 16 | Ed Taillefer / Steve Day | 76 | 14 | 62 | ||||
| 24 | Gene Wong / Brent Weatherhead | 74 | 10 | 64 | ||||
| 4 | Gary Jones / Dave Nicola | 80 | 16 | 64 | ||||
| 17 | Ken Nowlan / Vic Freiheit | 79 | 12 | 67 | ||||
![]()
Team KP's All Players
Team Deuce Pot
Pari-mutuels
50/50 Draw
Rules for this event: Click Here
| Team # | Tee Time | Name | Cap | Team Cap | Team # | Tee Time | Name | Cap | Team Cap | |
| 1 | 8:00 | Moe Prystie | 20 | 14 | 13 | 8:45 | Al Coan | 17 | 14 | |
| Jim Werlinger | 10 | Bob Lewis | 12 | |||||||
| 2 | Roy Leahy | 33 | 16 | 14 | Gary Sheane | 15 | 14 | |||
| Dave Zabel | 4 | Marty Peterson | 13 | |||||||
| 3 | 8:07 | Bent Christiansen | 27 | 14 | 15 | 8:52 | Bob Pope | 23 | 11 | |
| Brent Douglas | 6 | Kris Bollmann | 3 | |||||||
| 4 | Gary Jones | 18 | 16 | 16 | Ed Taillefer | 15 | 14 | |||
| Dave Nicola | 14 | Steve Day | 13 | |||||||
| 5 | 8:15 | Ron Cherniak | 24 | 14 | 17 | 9:00 | Ken Nowlan | 19 | 12 | |
| Dave Adam | 8 | Vic Freiheit | 7 | |||||||
| 6 | Jim Pelton | 19 | 14 | 18 | Bill Matthews | 18 | 14 | |||
| Henry Sudermann | 10 | Grant Rusconi | 12 | |||||||
| 7 | 8:22 | Grant Cameron | 19 | 15 | 19 | 9:07 | Brian Wilson | 19 | 15 | |
| Al Embleton | 12 | Rod Inglis | 13 | |||||||
| 8 | Larrie York | 23 | 14 | 20 | Terry Johnston | 18 | 16 | |||
| Bob Flood | 8 | Greg Cosens | 14 | |||||||
| 9 | 8:30 | Kim Tran | 21 | 15 | 21 | 9:15 | Richard Dolny | 22 | 12 | |
| Bill Rife | 11 | Ryan Goss | 5 | |||||||
| 10 | B.J. Miller | 15 | 11 | 22 | Mike Lew | 13 | 15 | |||
| Rick Schmidt | 8 | Lance Harvey | 17 | |||||||
| 11 | 8:37 | Frank Landy | 16 | 13 | 23 | 9:22 | Cam Burns | 14 | 12 | |
| Winston Macrae | 11 | Eric Edwardson | 10 | |||||||
| 12 | Fred Lee | 27 | 15 | 24 | Gene Wong | 16 | 10 | |||
| Derek Morrison | 7 | Brent Weatherhead | 6 | |||||||
![]()
(last updated Tuesday, July 28th)
(Closed for Registration)
| Names in Bold Blue Lettering have registered for this event | ||||
| Name | Name | Name | Name | |
| 1 | Adam, Dave (HD) | Flood, Robert (T) | Nicola, Dave (H&C) | Werlinger, Jim (T&C) |
| 2 | Freiheit, Vic (T) | Nowlan, Ken | Wilson, Brian (T) | |
| 3 | Goss, Ryan (T&C) | Pelton, Jim (HD) | Wong, Gene (HD) | |
| 4 | Bajkov, Al | Hartzenberg, Tony | Peters, Arnold | York, Larrie (T&C) |
| 5 | Bayuk, Frank | Harvey, Lance (HD) | Peterson, Marty (ES) | Zabel, Dave (T) |
| 6 | Bollmann, Kris | Inglis, Rod (T&C) | Pope, Bob (ES) | Dhillon, Rash |
| 7 | Boulton, David | Prystie, Moe (T&C) | Smith, Ken | |
| 8 | Burns, Cam (T&C) | Johnston, Terry (T) | Ramsay, George |
|
| 9 | Cameron, Grant (T&C) | Jones, Gary (H&C) | Rife, Bill (HD) | 48 |
| 10 | Cherniak, Ron (T) | Kawagoye, Richard | Rusconi, Grant (T) | |
| 11 | Christiansen, Bent (HD) | Kwan, Terry | Cancellations | |
| 12 | Landy, Frank (ES) | Schmidt, Rick (T&C) |
| |
| 13 | Coan, Allan (T&C) | Leahy, Roy (H&C) |
| |
| 14 | Cosens, Greg (ES) | Lee, Fred | Shahabedine, Maziar |
|
| 15 | Day, Steve (T) | Lew, Mike (T&C) | Sheane, Garry (NP) |
|
| 16 | Lewis, Bob (ES) | Sudermann, Henry (HD) |
| |
| 17 | Dolny, Rich (T) | MacRae, Winston (NP) | Taillefer, Ed (T) |
|
| 18 | Douglas, Brent (NP) | Matthews, Bill (T&C) |
| |
| 19 | Edwardson, Eric (T) | Miller, Barry (T) | Tran, Kim (NP) | |
| 20 | Embleton, Al | Morrison, Derek (T&C) | Weatherhead, Brent (T&C) | |
HD = Hot Dog, H&C = Ham & Cheese, T&C = Turkey & Cheese, T = Tuna, ES = Egg Salad, NP = No Preference