| 2009 |
July 4th
Patriot Game (Red-White-Blue)
| Individual Stroke Play | ||||||||||||
| NAME | Gross | HCP | Net | Gross Results | Prize Money | |||||||
| Kris Bollmann | 68 | 3 | 65 | 1st | Kris Bollmann | 68 | $25.00 | |||||
| Grant Rusconi | 79 | 11 | 68 | 2nd | Shane Dent | 69 | $15.00 | |||||
| Marty Peterson | 80 | 12 | 68 | 3rd | Dave Zabel | 73 | $10.00 | |||||
| Gary Jones | 88 | 20 | 68 | |||||||||
| Shane Dent | 69 | 0 | 69 | Net Results | Prize Money | |||||||
| Dave Zabel | 73 | 4 | 69 | 1st | Grant Rusconi | 68 ® | $25.00 | |||||
| Rest of the Field | 2nd | Marty Peterson | 68 ® | $15.00 | ||||||||
| NAME | Gross | HCP | Net | 3rd | Gary Jones | 68 ® | $10.00 | |||||
| Henry Sudermann | 79 | 10 | 69 | ® Decided by Retrogression | ||||||||
| Rod Inglis | 81 | 12 | 69 | |||||||||
| Phil Jarvis | 89 | 20 | 69 | KP's (Sleeve Golf Balls) | ||||||||
| Brent Weatherhead | 76 | 5 | 70 | #6 | Gary Sheane | |||||||
| Robert Flood | 77 | 7 | 70 | #7 | Rick Schmidt | |||||||
| Bill Matthews | 87 | 17 | 70 | #11 | Henry Sudermann | |||||||
| Lance Harvey | 88 | 18 | 70 | #15 | Henry Sudermann | |||||||
| Roy Leahy | 103 | 33 | 70 | |||||||||
| Alan Bajkov | 78 | 7 | 71 | Deuce Pot ($30.00) | ||||||||
| Greg Cosens | 84 | 12 | 71 | Rod Inglis | 1 | |||||||
| Mike Lew | 84 | 13 | 71 | Brent Weatherhead | 1 | |||||||
| Gary Sheane | 86 | 15 | 71 | Lance Harvey | 1 | |||||||
| Fred Lee | 99 | 28 | 71 | |||||||||
| Ryan Goss | 77 | 5 | 72 | |||||||||
| Rick Schmidt | 79 | 7 | 72 | Gift Ticket #039930 | ||||||||
| Al Embleton | 83 | 11 | 72 | Not Claimed | ||||||||
| Cam Burns | 88 | 15 | 72 | |||||||||
| Gene Wong | 89 | 17 | 72 | Pro Shop Gift #039924 | ||||||||
| Tony Hartzenberg | 90 | 18 | 72 | Not Claimed | ||||||||
| Terry Kwan | 88 | 15 | 73 | |||||||||
| Derek Morrison | 81 | 7 | 74 | Participants | ||||||||
| Jim Werlinger | 83 | 9 | 74 | 52 | ||||||||
| Steve Day | 88 | 14 | 74 | |||||||||
| BJ Miller | 89 | 14 | 74 | NAME | Gross | HCP | Net | |||||
| Bill Clendening | 95 | 21 | 74 | Larrie York | 100 | 23 | 77 | |||||
| Brent Douglas | 81 | 6 | 75 | Ed Taillefer | 93 | 15 | 78 | |||||
| Jaben Schalk | 81 | 7 | 75 | Moe Prystie | 98 | 18 | 78 | |||||
| Eric Edwardson | 84 | 9 | 75 | Arnie Thompson | 98 | 19 | 79 | |||||
| Mike Scanlan | 86 | 10 | 75 | Vic Freiheit | 88 | 8 | 80 | |||||
| Maziar Shahabedine | 88 | 13 | 75 | Frank Landy | 96 | 16 | 80 | |||||
| Terry Johnston | 94 | 19 | 75 | Jim Pelton | 99 | 19 | 80 | |||||
| Dave Nicola | 89 | 12 | 76 | Rich Dolny | 103 | 23 | 80 | |||||
| Al Coan | 93 | 17 | 76 | Bob Pope | 103 | 24 | 80 | |||||
| Kim Tran | 98 | 22 | 76 | Dave Semple | 108 | 28 | 80 | |||||
| Bill Rife | 88 | 11 | 77 | Brian Wilson | 103 | 22 | 81 | |||||
![]()
50/50 Draw, KP's, Deuce Pot
KP's: All par 3's are open to all golfers
for KP's due to the format being played.
| Tee Time | Name | Ind cap | Tee Time | Name | Ind cap | |
| 8:00 | Bajkov, Alan | 7 | 8:52 | Matthews, Bill | 17 | |
| Bollmann, Kris | 3 | Millar, BJ | 14 | |||
| Morrison Derek | 7 | |||||
| Burns, Cam | 15 | Nicola, Dave | 12 | |||
| 8:07 | 9:00 | Pelton, John | 19 | |||
| Clendening, Bill | 21 | Peterson, Marty | 12 | |||
| Coan, Al | 17 | Pope, Bob | 24 | |||
| Cosens, Greg | 12 | Prystie, Moe | 20 | |||
| 8:15 | Day, Steve | 14 | 9:07 | Rife, Bill | 11 | |
| Dent, Shane | 0 | Rusconi, Grant | 11 | |||
| Douglas, Brent | 6 | Scanlan, Mike | 10 | |||
| Dolny, Rich | 23 | |||||
| 8:22 | Edwardson, Eric | 9 | 9:15 | Schalk, Jaben | 7 | |
| Embleton, Al | 11 | Schmidt, Rick | 7 | |||
| Flood, Robert | 7 | Semple, Dave | 28 | |||
| Freiheit, Vic | 8 | Shahabedine, Maz | 13 | |||
| 8:30 | Goss, Ryan | 5 | 9:22 | Sheane, Gary | 15 | |
| Hartzenberg Tony | 18 | Sudermann, Henry | 10 | |||
| Harvey, Lance | 18 | Taillefer, Ed | 15 | |||
| Inglis, Rod | 12 | Thompson, Arnie | 19 | |||
| 8:37 | Jarvis, Phil | 20 | 9:30 | Tran, Kim | 22 | |
| Johnston, Terry | 19 | Wilson, Brian | 22 | |||
| Jones, Gary | 20 | Wong, Gene | 17 | |||
| Kwan, Terry | 15 | York, Larrie | 23 | |||
| 8:45 | Landy, Frank | 16 | 9:37 | Weatherhead, Brent | 5 | |
| Leahy, Roy | 33 | Werlinger, Jim | 9 | |||
| Lee, Fred | 28 | Zabel, Dave | 4 | |||
| Lew, Mike | 13 | |||||
![]()
(last updated Monday, June 29th)
Registration has now been closed
Click Here to Select Your Tee Colour
| Names in Bold Blue Lettering have registered for this event | ||||
| Name | Name | Name | Name | |
| 1 | Hartzenberg, Tony * | Peters, Arnold | York, Larrie * | |
| 2 | Bajkov, Al * | Harvey, Lance * | Peterson, Marty * | Zabel, Dave * |
| 3 | Bayuk, Frank | Inglis, Rod * | Pope, Bob * | Dhillon, Rash |
| 4 | Bollmann, Kris * | Jarvis, Phil * | Prystie, Moe * | Schalk, Jaben |
| 5 | Boulton, David * | Johnston, Terry * | Ramsay, George | |
| 6 | Burns, Cam * | Jones, Gary * | Rife, Bill ** | 54 |
| 7 | Kawagoye, Richard | Rusconi, Grant * | (52*) | |
| 8 | Christiansen, Bent * | Kwan, Terry * | Scanlan, Mike * | * Tee Selection |
| 9 | Clendening, Bill * | Landy, Frank * | Schmidt, Rick * | Received |
| 10 | Coan, Allan * | Leahy, Roy | Semple, Dave ** |
|
| 11 | Cosens, Greg * | Lee, Fred * | Shahabedine, Maz * | Tee Selection |
| 12 | Day, Steve * | Lew, Mike * | Sheane, Garry * | Not Received |
| 13 | Dent, Shane ** | Lewis, Bob | Sudermann, Henry * | |
| 14 | Dolny, Rich * | McRae, Winston | Taillefer, Ed * | Cancellations |
| 15 | Douglas, Brent * | Matthews, Bill * | Thompson, Arnie * | |
| 16 | Edwardson, Eric | Miller, Barry * | Tran, Kim * | |
| 17 | Embleton, Al * | Morrison, Derek * | Weatherhead, Brent * | |
| 18 | Flood, Robert * | Nicola, Dave * | Werlinger, Jim * |
|
| 19 | Freiheit, Vic * | Nowlan, Ken | Wilson, Brian * |
|
| 20 | Goss, Ryan * | Pelton, Jim * | Wong, Gene * |
|