| 2009 |
May 30th
Tombstone - Ind. Stroke Play
KP's, Deuce Pot, 50/50 Draw
Results
| Names | Gross | Hdcp | Net | Prize Money | KP's (Sleeve Golf Balls) | ||
| Mike Lew | 76 | 14 | 62 | $30.00 | #6 | Grant Rusconi | |
| Rod Inglis | 78 | 13 | 65 | $20.00 | #7 | Frank Bayuk | |
| Rest of the Field | #11 | Bob Flood | |||||
| Bill Mathews | 85 | 18 | 67 | #15 | Richard Dolny | ||
| Dave Nicola | 81 | 14 | 67 | ||||
| Derek Morrison | 77 | 8 | 69 | Deuce Pot ($6.00 each) | |||
| Frank Bayuk | 75 | 5 | 70 | Bob Flood (2) | |||
| Marty Peterson | 82 | 12 | 70 | Frank Bayuk (2) | |||
| Brent Douglas | 77 | 6 | 71 | Mike Lew | |||
| Paul Augustus | 85 | 14 | 71 | Brent Weatherhead | |||
| Cam Burns | 88 | 17 | 71 | Bill Matthews | |||
| Bob Flood | 77 | 6 | 71 | Brian Wilson | |||
| Rick Schmidt | 80 | 9 | 71 | Marty Peterson | |||
| Ken Smith | 79 | 8 | 71 | Derek Morrison | |||
| Fred Lee | 101 | 29 | 72 | Jim Werlinger | |||
| Al Embleton | 84 | 11 | 73 | Dave Nicola | |||
| Kris Bollmann | 74 | 1 | 73 | Rod Inglis | |||
| Brent Weatherhead | 79 | 6 | 73 | Grant Cameron | |||
| Brian Wilson | 94 | 21 | 73 | ||||
| Jim Werlinger | 82 | 9 | 73 | #039829 | |||
| Dave Zabel | 77 | 3 | 74 | ||||
| Dave Adam | 78 | 4 | 74 | ||||
| Eric Edwardson | 83 | 9 | 74 | Pro Shop Draw (Sleeve Balls & Tool) | |||
| Ryan Goss | 81 | 6 | 75 | Ken Nowlan | |||
| Larrie York | 98 | 23 | 75 | ||||
| Bill Rife | 86 | 11 | 75 | ||||
| Rich Dolny | 98 | 23 | 75 | ||||
| Kim Tran | 97 | 22 | 75 | ||||
| Phil Jarvis | 93 | 18 | 75 | ||||
| Arnold Peters | 88 | 12 | 76 | ||||
| Henry Sudermann | 86 | 10 | 76 | ||||
| Vic Freiheit | 84 | 7 | 77 | ||||
| Grant Rusconi | 88 | 11 | 77 | ||||
| Jim Pelton | 97 | 20 | 77 | ||||
| Bob Pope | 101 | 24 | 77 | ||||
| Bill Clendening | 99 | 21 | 78 | ||||
| Arnie Thompson | 96 | 18 | 78 | ||||
| Shane Dent | 78 | 0 | 78 | ||||
| Ken Nowlan | 98 | 19 | 79 | ||||
| Steve Day | 93 | 13 | 80 | ||||
| Al Coan | 97 | 17 | 80 | ||||
| Ed Taillefer | 95 | 15 | 80 | ||||
| Ron Cherniak | 103 | 20 | 83 | ||||
| Moe Prystie | 101 | 18 | 83 | ||||
| Gary Sheane | 97 | 14 | 83 | ||||
| Grant Cameron | 101 | 17 | 84 | ||||
| Lance Harvey | 101 | 17 | 84 | ||||
| Terry Johnston | 105 | 18 | 87 | ||||
| Maz Shahabedine | 101 | 11 | 90 | ||||
![]()
| Tee Time | Name | Ind cap | Tee Time | Name | Ind cap | ||
| 8:00 | Grant Rusconi | 11 | 8:52 | Ed Taillefer | 15 | ||
| Ron Cherniak | 20 | Paul Augustus | 14 | ||||
| Al Embleton | 11 | Match | Cam Burns | 17 | |||
| Moe Prystie | 18 | Arnie Thompson | 18 | ||||
| 8:07 | Steve Day | 13 | 9:00 | Brent Weatherhead | 6 | Match | |
| Al Coan | 17 | Bill Mathews | 18 | ||||
| Arnold Peters | 12 | Bob Flood | 6 | Match | |||
| Larrie York | 23 | Rick Schmidt | 9 | ||||
| 8:15 | Mike Lew | 14 | 9:07 | Brian Wilson | 21 | Match | |
| Bob Lewis (Injured) | 11 | Gary Sheane | 14 | ||||
| Bill Rife | 11 | Ken Nowlan | 19 | ||||
| Terry Johnston | 18 | Phil Jarvis | 18 | ||||
| 8:22 | Frank Bayuk | 5 | 9:15 | Derek Morrison | 8 | Match | |
| Kris Bollmann | 1 | Marty Peterson | 12 | ||||
| Maz Shahabedine | 11 | Match | Shane Dent | 0 | |||
| Bill Clendening | 21 | Rod Inglis | 13 | ||||
| 8:30 | Brent Douglas | 6 | 9:22 | Dave Adam | 4 | Match | |
| Vic Freiheit | 7 | Jim Werlinger | 9 | ||||
| Ryan Goss | 6 | Dave Nicola | 14 | ||||
| Dave Zabel | 3 | Grant Cameron | 17 | ||||
| 8:37 | Gary Jones (Cancel) | 21 | 9:30 | Ken Smith | 8 | ||
| Henry Sudermann | 10 | Eric Edwardson | 9 | ||||
| Jim Pelton | 20 | Lance Harvey | 17 | ||||
| Fred Lee | 29 | ||||||
| 8:45 | Bob Pope | 24 | 9:37 | ||||
| Rich Dolny | 23 | ||||||
| Kim Tran | 22 | ||||||
| Dave Boulton (No Show) | 25 |
![]()
(last updated Tuesday, May 26th)
| Names in Bold Blue Lettering have registered for this event | ||||
| Name | Name | Name | Name | |
| 1 | Adam, Dave | Flood, Robert | Werlinger, Jim | |
| 2 | Freiheit, Vic | Nowlan, Ken | Wilson, Brian | |
| 3 | Augustus, Paul | Goss, Ryan | Pelton, Jim | |
| 4 | Bajkov, Al | Hartzenberg, Tony | Peters, Arnold | York, Larrie |
| 5 | Bayuk, Frank | Harvey, Lance | Peterson, Marty | Zabel, Dave |
| 6 | Bollmann, Kris | Inglis, Rod | Pope, Bob | |
| 7 | Boulton, David | Jarvis, Phil | Prystie, Moe | |
| 8 | Burns, Cam | Johnston, Terry | Ramsay, George |
|
| 9 | Cameron, Grant | Jones, Gary | Rife, Bill | Smith, Ken |
| 10 | Cherniak, Ron | Kawagoye, Richard | Rusconi, Grant | |
| 11 | Kwan, Terry | (51) | ||
| 12 | Clendening, Bill | Schmidt, Rick | ||
| 13 | Coan, Allan | Leahy, Roy | Semple, Dave | Cancellations |
| 14 | Cosens, Greg | Lee, Fred | Shahabedine, Maziar |
|
| 15 | Day, Steve | Lew, Mike | Sheane, Garry |
|
| 16 | Dent, Shane | Lewis, Bob | Sudermann, Henry |
|
| 17 | Dolny, Rich | McRae, Winston | Taillefer, Ed | |
| 18 | Douglas, Brent | Matthews, Bill | Thompson, Arnie | |
| 19 | Edwardson, Eric | Tran, Kim | ||
| 20 | Embleton, Al | Morrison, Derek | Weatherhead, Brent | |