| 2009 |
April 4th
4 Man Scramble
Results
| Pro Shop Prize | |||||||
| Greg Cosens | Dave Nicola | ||||||
| KP's (Sleeve Golf Balls) | Team Deuce Pot ($$$?) | ||||||
| #6 | Jim Pelton | Team # 4 | 3 | Team # 5 | 1 | ||
| #7 | Greg Cosens | Team # 6 | 2 | Team # 10 | 1 | ||
| #11 | Shane Dent | Team # 8 | 2 | Team # 12 | 1 | ||
| #15 | Phil Jarvis | Team # 1 | 1 | ||||
| Team # | Players | Hdcp | Score | Finish | Prize Money | ||
| 1 | Dave Adam | 3 | 0 | 64 | 1st | $25 | |
| Marty Peterson | 11 | ||||||
| Arnold Peters | 12 | ||||||
| Roy Leahy | 32 | ||||||
| 5 | Derek Morrison | 8 | 0 | 65 | 2nd | $15 | |
| Rod Inglis | 12 | ||||||
| Frank Landy | 16 | ||||||
| 3 | Brent Douglas | 5 | +1 | 66r | 3rd | $10 | |
| Bob Lewis | 11 | ||||||
| 19 | |||||||
| Ken Nowlan | 20 | ||||||
| 2 | Kris Bollmann | 3 | 0 | 66 | T4 | ||
| Winston McRae | 11 | ||||||
| Mike Lew | 14 | ||||||
| Dave Semple | 30 | ||||||
| 11 | Vic Freiheit | 6 | 0 | 66 | T4 | ||
| Grant Rusconi | 11 | ||||||
| Al Coan | 17 | ||||||
| Rich Dolny | 23 | ||||||
| 4 | Rick Schmidt | 8 | 0 | 67 | T6 | ||
| Al Embleton | 11 | ||||||
| Grant Cameron | 18 | ||||||
| Ron Cherniak | 21 | ||||||
| 7 | Ryan Goss | 6 | 0 | 67 | T6 | ||
| Bill Rife | 12 | ||||||
| Tony Hartzenberg | 17 | ||||||
| Kim Tran | 21 | ||||||
| 9 | Dave Zabel | 4 | +2 | 67 | T6 | ||
| Paul Augustus | 13 | ||||||
| Arnie Thompson | 18 | ||||||
| Brian Wilson | 21 | ||||||
| 10 | Frank Bayuk | 5 | 0 | 67 | T6 | ||
| Dave Nicola | 12 | ||||||
| Gene Wong | 15 | ||||||
| Bob Pope | 25 | ||||||
| 6 | Shane Dent | 0 | +2 | 68 | T10 | ||
| Jim Werlinger | 7 | ||||||
| Cam Burns | 16 | ||||||
| Jim Pelton | 21 | ||||||
| 8 | Brent Weatherhead | 5 | 0 | 68 | T10 | ||
| Greg Cosens | 12 | ||||||
| Bill Matthews | 16 | ||||||
| Bent Christiansen | 23 | ||||||
| 12 | Eric Edwardson | 8 | +2 | 68 | T10 | ||
| Henry Sudermann | 10 | ||||||
| Phil Jarvis | 19 | ||||||
![]()
$5 Team Deuce Pot
50/50 Draw, Pari-mutuel
4 KP's
0 - 10 - #11, 11 - 16 - #7, 17 - 32 - #6, All Golfers - #15
Please Register at least 30 minutes prior to your Tee Time
| Team # | Tee Time | Players Name | Cap | Hdcp | Team # | Tee Time | Players Name | Cap | Hdcp | |
| 1 | 8:00 | Dave Adam | 3 | 0 | 7 | 8:45 | Ryan Goss | 6 | 0 | |
| Marty Peterson | 11 | Bill Rife | 12 | |||||||
| Arnold Peters | 12 | Tony Hartzenberg | 17 | |||||||
| Roy Leahy | 32 | Kim Tran | 21 | |||||||
| 2 | 8:07 | Kris Bollmann | 3 | 0 | 8 | 8:52 | Brent Weatherhead | 5 | 0 | |
| Winston Mcrae | 11 | Greg Cosens | 12 | |||||||
| Mike Lew | 14 | Bill Matthews | 16 | |||||||
| Dave Semple | 30 | Bent Christiansen | 23 | |||||||
| 3 | 8:15 | Brent Douglas | 5 | +1 | 9 | 9:00 | Dave Zabel | 4 | +2 | |
| Bob Lewis | 11 | Paul Augustus | 13 | |||||||
| 19 | ||||||||||
| Ken Nowlan | 20 | Brian Wilson | 21 | |||||||
| 4 | 8:22 | Rick Schmidt | 8 | 0 | 10 | 9:07 | Frank Bayuk | 5 | 0 | |
| Al Embleton | 11 | Dave Nicola | 12 | |||||||
| Grant Cameron | 18 | Gene Wong | 15 | |||||||
| Ron Cherniak | 21 | Bob Pope | 25 | |||||||
| 5 | 8:30 | Derek Morrison | 8 | 0 | 11 | 9:15 | Vic Freiheit | 6 | 0 | |
| Rod Inglis | 12 | Grant Rusconi | 11 | |||||||
| Frank Landy | 16 | Al Coan | 17 | |||||||
| 21 | Rich Dolny | 23 | ||||||||
| 6 | 8:37 | Shane Dent | 0 | +2 | 12 | 9:22 | Eric Edwardson | 8 | +2 | |
| Jim Werlinger | 7 | Henry Sudermann | 10 | |||||||
| Cam Burns | 16 | Phil Jarvis | 19 | |||||||
| Jim Pelton | 21 | |||||||||
![]()
(last updated Friday, March 30th)
Registration for this has now been closed
| Names in Bold Blue Lettering have registered for this event | ||||
| Name | Name | Name | Name | |
| 1 | Adam, Dave | Nicola, Dave | Werlinger, Jim | |
| 2 | Arsenault, Gary | Freiheit, Vic | Nowlan, Ken | Wilson, Brian |
| 3 | Augustus, Paul | Goss, Ryan | Pelton, Jim | Wong, Gene |
| 4 | Hartzenberg, Tony | Peters, Arnold | York, Larrie | |
| 5 | Bayuk, Frank | Peterson, Marty | Zabel, Dave | |
| 6 | Bollmann, Kris | Inglis, Rod | Pope, Bob | |
| 7 | Jarvis, Phil | |||
| 8 | Burns, Cam | Ramsay, George | ||
| 9 | Cameron, Grant | Jones, Gary | Rife, Bill | |
| 10 | Cherniak, Ron | Kawagoye, Richard | Rusconi, Grant | |
| 11 | Christiansen, Bent | |||
| 12 | Landy, Frank | Schmidt, Rick | ||
| 13 | Coan, Allan | Leahy, Roy | Semple, Dave | |
| 14 | Cosens, Greg | Shahabedine, Maziar | ||
| 15 | Lew, Mike | |||
| 16 | Lewis, Bob | Sudermann, Henry | ||
| 17 | Dolny, Rich | MacRae, Winston | ||
| 18 | Douglas, Brent | Matthews, Bill | ||
| 19 | Edwardson, Eric | Tran, Kim | ||
| 20 | Embleton, Al | Morrison, Derek | Weatherhead, Brent | 47 |