| 2008 |
Click on the event date to see if you have signed up for that event.
| Event Date | Results | Sign Up Cut Off Date | Event | Participants |
| April 5th | Posted | March 30th | Individual Stroke Plan | 48 |
| April 19th | Posted | April 10th | Individual Stoke Play (Shot Gun) & AGM | 42 |
| May 3rd | Posted | April 24th | 2 Man Ryder Cup | 58 |
| May 17th | Posted | May 7th | Individual Stroke Play | 55 |
| May 31st | Posted | May 21st | 2 Man Best Ball | 52 |
| June 14th | Posted | June 4th | Ind. Stroke Play - Stableford Format | 51 |
| June 28th | Posted | June 18th | Summer Shoot Out #1 | 42 |
| July 12th | Posted | July 2nd | 4 Man Best Ball | 47 |
| July 26th | Posted | July 16th | Summer Shoot Out #2 | 50 |
| August 16th | Posted | August 6th | You Da Man 4 Man Teams | 34 |
| August 23rd | Posted | August 13th | Summer Shoot Out #3 | 36 |
| September 6th | Posted | August 27th | Crap Shoot - 4 Man Teams | 31 |
| September 20th | Posted | September 10th | Men's Club Championship | 39 |
| September 27th & 28th | Already Signed Up | August 18th | Ryder Cup | |
| October 4th | Posted | September 24th | Ind. Stroke Play (due to poor weather) (Shot Gun Start) | 33 |
| October 18th | October 8th | Turkey Shoot - 4 Man Scramble (rescheduled) (Men's Club Wind Up Luncheon) (Shot Gun Start) | 41 | |
| Singles Match Play | A Event | Completed | ||
| B Event | Completed | |||
| Team Match Play | A Even | Completed | 08 Average YTD 43.9 | |
Completed | 07 Average 42.6 |
If you have not signed up for an event click here to go to the sign up sheet.