| 2008 |
Click on the event date to see if you have signed up for that event.
| Event Date | Results | Sign Up Cut Off Date | Event | Participants |
| April 5th | Posted | March 30th | Individual Stroke Plan | 48 |
| April 19th | Posted | April 10th | Individual Stoke Play (Shot Gun) & AGM | 42 |
| May 3rd | Posted | April 24th | 2 Man Ryder Cup | 58 |
| May 17th | Posted | May 7th | Individual Stroke Play | 55 |
| May 31st | Posted | May 21st | 2 Man Best Ball | 52 |
| June 14th | Posted | June 4th | Ind. Stroke Play - Stableford Format | 51 |
| June 28th | Posted | June 18th | Summer Shoot Out #1 | 42 |
| July 12th | July 2nd | 4 Man Best Ball | ||
| July 26th | July 16th | Summer Shoot Out #2 | ||
| August 16th | August 6th | You Da Man 4 Man Teams | ||
| August 23rd | August 13th | Summer Shoot Out #3 | ||
| September 6th | August 27th | Crap Shoot - 4 Man Teams | ||
| September 20th | September 10th | Men's Club Championship | ||
| September 27th & 28th | TBA | Ryder Cup | ||
| October 4th | September 24th | Turkey Shoot - 4 Man Scramble (Shot Gun Start) | ||
| October 18th | October 8th | Ind. Stroke Play - Year End Prizes (Men's Club Wind Up Luncheon) (Shot Gun Start) | ||
| Singles Match Play | A Event | |||
| B Event | ||||
| Team Match Play | A Even | 08 Average YTD 51.0 | ||
| 07 Average 42.6 |
If you have not signed up for an event click here to go to the sign up sheet.