| 2008 |
| September 6th Event Results | ||||||
| 4 Man Crap Shoot | ||||||
| 50/50 Draw | KP's (Sleeve Golf Balls or MB Gift Certificate) | |||||
| Winning Ticket : 039498 | #6 | Vic Freiheit | MCGS | |||
| Winner: Not Yet Claimed | #7 | Greg Cosens | SGB's | |||
| $'s in the Pot: $65.00 | #11 | Larrie York | SGB's | |||
| #15 | Robert Flood | SGB's | ||||
| Closest to the line | Grant Rusconi | MC GShirt | ||||
| Longest Drive | Terry Kwan | MC GShirt | ||||
| Deuces Pot ($$$ TBA) | ||||||
| Rod Inglis | ||||||
| Vic Freiheit | ||||||
| Dave Adam | ||||||
| Event Winners | ||||||
| Team Members | Score | Place | Prize Money | |||
| Sudermann, Weatherhead, Peterson, Cherniak | 129 | 1st | $25.00 | |||
| Edwardson, Lew, Cameron, York | 131 | 2nd | $15.00 | |||
| Werlinger, Dolny, Sheane, Matthews | 133 | 3rd | $10.00 | |||
| Rest of the Field | Score | Place | ||||
| Bob Flood, Roy Bartlett, Bent Christiansen, Moe Prystie | 134 | |||||
| Kris Bollmann, Greg Cosens, Jack Zimmer | 137 | |||||
| Brent Douglas, Grant Rusconi, Phil Jarvis, Roy Leahy | 137 | |||||
| Dave Adam, Terry Kwan, Lance Harvey, David Boulton | 146 | |||||
| Vic Freiheit, Frank Landy, Rod Inglis, Fred Lee | 148 | |||||
![]()
September 6th
Crap Shoot - 4 Man Teams
Draws were REVISED @ 9 PM Friday night
due to 3 last minute cancellations!
| 50 / 50 Draw | ||||||||
| Deuce Pot | ||||||||
| KP's | #6 - All Players | MC Golf Shirt | ||||||
| #7 - 11 - 20 Cap | Sleeve Golf Balls | |||||||
| #11 - 21+ Caps | Sleeve Golf Balls | |||||||
| #15 - 0 - 10 Caps | Sleeve Golf Balls | |||||||
| Closest to the Line | MC Golf Shirt | |||||||
| Longest Drive | MC Golf Shirt | |||||||
| Tee Time | Name | Cap | Team Cap | Tee Time | Name | Cap | Team Cap | |
| 8:00 | Dave Adam -1 | 6 | 0 | 8:37 | Eric Edwardson -1 | 8 | 1 | |
| Terry Kwan 0 | 15 | Mike Lew 0 | 15 | |||||
| Lance Harvey* 0 | 17 | Grant Cameron 1 | 18 | |||||
| David Boulton 1 | 27 | Larrie York 1 | 25 | |||||
65 | 66 | |||||||
| 8:07 | Henry Sudermann 0 | 10 | 2 | 8:45 | Robert Flood -1 | 8 | 1 | |
| Marty Peterson 0 | 13 | Roy Bartlett 0 | 16 | |||||
| Ron Cherniak* 1 | 22 | Moe Prystie 1 | 18 | |||||
| Gary Jones 1 | 19 | Bent Christiansen 1 | 23 | |||||
64 | 65 | |||||||
| 8:15 | Vic Freiheit -1 | 7 | 0 | 8:52 | Jim Werlinger* 0 | 10 | 2 | |
| Frank Landy 0 | 16 | Gary Sheane 0 | 13 | |||||
| Rod Inglis 0 | 13 | Bill Matthews 1 | 19 | |||||
| Free Lee 1 | 27 | Rich Dolny* 1 | 23 | |||||
63 | 65 | |||||||
| 8:22 | Brent Douglas -1 | 5 | 1 | 9:00 | Brent Weatherhead* | 6 | ||
| Grant Rusconi 0 | 13 | Weatherhead L. | ||||||
| Phil Jarvis 0 | 17 | Sheane M. | ||||||
| Roy Leahy 2 | 32 | |||||||
67 | ||||||||
| 8:30 | Kris Bollmann -2 | 2 | 0 | Cancellations | ||||
| Greg Cosens 0 | 11 | Bob Pope | ||||||
| Jack Zimmer 1 | 21 | Cam Burns | ||||||
| Arnie Thompson 1 | 19 | Ed Taillefer | ||||||
53 | ||||||||
![]()
Last updated: Tuesday, September 2nd, 2008 @ 6:00 PM
Players in Blue Bold Type are registered for this event
| Name | Name | Name | Name | |
| 1 | Adam, Dave | Flood, Robert | Morrison, Derek | Wong, Gene |
| 2 | Bajkov, Al | Freiheit, Vic | Nowlan, Ken | |
| 3 | Bartlett, Roy | Gross, Ryan | Peters, Arnold | York, Larrie |
| 4 | Bayuk, Frank | Hartzenberg, Tony | Peterson, Marty | Zabel, Dave |
| 5 | Bollmann, Kris | Harvey, Lance | Pope, Bob | Zimmer, Jack |
| 6 | Boulton, David | Howes, Dennis | Prystie, Moe | (34) |
| 7 | Boyce, Jack | Inglis, Rod | Ramsay, George | |
| 8 | Burns, Cam | Jarvis, Phil | Rife, Bill | Cancellations Augustus, Paul Schmidt Johnston, Terry Nicola, Dave Wilson, Brian Semple, Dave Wu, Raymond |
| 9 | Cameron, Grant | Jones, Gary | Rusconi, Grant | |
| 10 | Chapman, Tim | Kawagoye, Richard | ||
| 11 | Cherniak, Ron | Kwan, Terry | Shahabedine, Maz | |
| 12 | Christiansen, Bent | Landy, Frank | Sheane, Gary | |
| 13 | Leahy, Roy | Strachan, Ryan | ||
| 14 | Coan, Allan | Lee, Fred | Sudermann, Henry | |
| 15 | Cosens, Greg | Lew, Mike | Taillefer, Ed | |
| 16 | Day, Steve | Lewis, Bob | Thompson, Arnie | |
| 17 | Dolny, Rich | MacAllen, Phil | Thorstensen, Chris | |
| 18 | Douglas, Brent | MacRae, Winston | Weatherhead, Brent | |
| 19 | Edwardson, Eric | Matthews, Bill | Werlinger, Jim | |
| 20 | Embleton, Al | Miller, Barry |