| 2008 |
| August 23rd Event Results | ||||||
| Summer Shoot Out #3 | ||||||
| 50/50 Draw | KP's (Sleeve Golf Balls or MB Gift Certificate) | |||||
| Winning Ticket : 039471 | #6 | Jim Werlinger | SGB's | |||
| Winner: Not Yet Claimed | #6 | Bent Christiansen | SGB's | |||
| $'s in the Pot: $80.00 | #6 | Ed Taillefer | SGB's | |||
| #15 | Gary Sheane | SGB's | ||||
| #15 | Robert Flood | SGB's | ||||
| #15 | No One | SGB's | ||||
| Closest to the line | Roy Leahy | SGB's | ||||
| Longest Drive | Derek Morrison | SGB's | ||||
| Fewest Putts | Grant Rusconi / Moe Prystie | HMC Shirts | ||||
| Deuces Pot ($14.00 / Player) | ||||||
| Cherniak / Flood | Lewis / McRae | |||||
| Dolny / Douglas | ||||||
| Pari-Mutuel Results | ||||||
| Winning Team | Gross | Cap | Net | Place | ||
| Grant Rusconi / Moe Prystie | 67.5 | Win | ||||
| Derek Morrison / Marty Peterson | 68.5r | Place | ||||
| Shane Dent / Ron Inglis | 69 | Show | ||||
| Winning Ticket #'s | TBA | |||||
| TBA | ||||||
| Event Winners | ||||||
| Players Name | Gross | Place | Prize Money | |||
| Gross Winners | ||||||
| Shane Dent / Rod Inglis | 76 | 1st | $25.00 | |||
| Derek Morrison / Marty Peterson | 79 | 2nd | $15.00 | |||
| Gene Wong / Richard Kawagoye | 82r | 3rd | $10.00 | |||
| Net Winners | Net | |||||
| Grant Rusconi / Moe Prystie | 67.5 | 1st | $25.00 | |||
| Mike Lew / Bent Christiansen | 70r | 2nd | $15.00 | |||
| Vic Freiheit / Roy Leahy | 70 | 3rd | $10.00 | |||
| Rest of the Field | Gross | Cap | Net | Place | ||
| Roy Bartlett / Jack Zimmer | 70.5 | |||||
| Al Coan / Dave Nicola | 70.5 | |||||
| Dave Adams / Jim Werlinger | 71.0 | |||||
| Brian Wilson / Gary Sheane | 71.5 | |||||
| Eric Edwardson / Ed Taillefer | 72.0 | |||||
| Frank Landy / David Semple | 74.0 | |||||
| Gary Jones / Arnie Thompson | 75.0 | |||||
| Bill Mathews / Larrie York | 76.0 | |||||
| Brent Douglas / Rich Dolny | 78.0 | |||||
| Brent Weatherhead / Rick Schmidt | 78.0 | |||||
| Winston McRae / Bob Lewis | 80.0 | |||||
| Robert Flood / Ron Cherniak | 80.0 | |||||
![]()
| August 23rd, 2008 | ||||||||
| Format: Summer Shoot Out #3 - Alternate Shot | ||||||||
| Playing Conditions: None - Ball Down | ||||||||
| 50 / 50 Draw | ||||||||
| $5 Team Deuce Pot | ||||||||
| KP's | #6 - All Players | Sleeve Golf Balls | ||||||
| #15 - All Players | Sleeve Golf Balls | |||||||
| 3 Flights on Both Par 3's - 0-10, 11-20, 21+ | ||||||||
| ** New Event ** Team with the FEWEST PUTTS - Hazelmere Men's Club Golf Shirts (07 Model) | ||||||||
| #12 Closest to the Line | #9 - Long Drive | |||||||
| This a Pari-Mutuel Event So Please come early ! | ||||||||
| Tee Time | Name | Cap | Team # | Tee Time | Name | Cap | Team # | |
| 8:00 | Derek Morrison (8) | 10.5 | 1 | 8:45 | Lance Harvey (17) | 16.5 | 13 | |
| Marty Peterson (13) | Terry Johnston (16) | |||||||
| Shane Dent (1) | 7.5 | 2 | Grant Rusconi (13) | 16.5 | 14 | |||
| Rod Inglis (14) | Moe Prystie (20) | |||||||
| 8:07 | Gary Jones (19) | 19.0 | 3 | 8:52 | Brent Douglas (5) | 14.0 | 15 | |
| Arnie Thompson (19) | Rich Dolny (23) | |||||||
| Frank Landy (17) | 23.5 | 4 | Brent Weatherhead (6) | 7.0 | 16 | |||
| Dave Semple (30) | Rick Schmidt (8) | |||||||
| 8:15 | Phil Jarvis (17) | 19.5 | 5 | 9:00 | Winston McRae (10) | 10.0 | 17 | |
| Raymond Wu (22) | Bob Lewis (10) | |||||||
| Bill Matthews (19) | 22.0 | 6 | Gene Wong (14) | 11.5 | 18 | |||
| Larrie York (25) | Richard Kawagoye (9) | |||||||
| 8:22 | Dave Adam (7) | 9.0 | 7 | 9:07 | Brian Wilson (22) | 17.5 | 19 | |
| Jim Werlinger (11) | Gary Sheane (13) | |||||||
| Vic Freiheit (7) | 20.0 | 8 | Robert Flood (7) | 15 | 20 | |||
| Roy Leahy (33) | Ron Cherniak (23) | |||||||
| 8:30 | Roy Bartlett (16) | 18.5 | 9 | 9:15 | Maz Shahabedine (12) | 21 | ||
| Jack Zimmer (21) | ||||||||
| Ed Taillefer (18) | 13.0 | 10 | ||||||
| Eric Edwardson (8) | ||||||||
| 8:37 | Dave Nicola (12) | 14.5 | 11 | 9:22 | ||||
| Al Coan (17) | ||||||||
| Mike Lew (15) | 19.0 | 12 | ||||||
| Bent Christiansen (23) | ||||||||
![]()
August 23rd
Summer Shoot Out #3
KP's
#6 - 0-10, 11-20, 21+
#7 - 0-10, 11-20, 21+
Closest To The Line
Holes 9 & 12
Pari-Mutuel
Last updated: Tuesday, August 19th, 2008 @ 7:00 PM
Players in Blue Bold Type are registered for this event
| Name | Name | Name | Name |
| Al Embleton | Grant Cameron | Lance Harvey Terry Johnston | Ryan Gross |
| Alan Bajkov | Dennis Howes | Jack Boyce | Steve Day |
| Alan Coan | Chris Thorstensen | Jack Zimmer | Terry Kwan |
| Arnie Thompson Gary Jones | Derek Morrison Marty Peterson | Phil Jarvis Raymond Wu | Tim Chapman |
| Arnold Peters | Dave Zabel | Ken Knowlan | Tony Hartzenberg |
| Barry Miller | David Boulton | Kris Bollmann | Vic Freiheit |
| Bent Christiansen | Dave Semple Frank Landy | Phil MacAllen | Dave Nicola |
| Grant Rusconi | Gene Wong Richard Kawagoye | Maziar Shahabedine | Cancellations Fred Lee Jim Pelton Bob Pope Henry Sudermann Cam Burns Mike Scanlan |
| Bill Matthews Larrie York | Dave Adam Jim Werlinger | Robert Flood Ron Cherniak | |
| Bill Rife | Ed Taillefer Eric Edwardson | Morris Prystie | |
| Bob Lewis Winston Macrae | Roy Bartlett | Rick Schmidt Brent Weatherhead | |
| Brian Wilson Gary Sheane | Frank Bayuk | Rod Inglis Shane Dent | |
| Brent Douglas Rich Dolny | George Ramsay | Roy Leahy |