| 2008 |
| Event Results | |||||
| July 12th, 4 Man Team Best Ball | |||||
| 50/50 Draw | KP's (Sleeve Golf Balls or MB Gift Certificate) | ||||
| Winning Ticket # : 039349 | #6 | Bob Pope | Sleeve Balls | ||
| Winner: Cam Burns | #7 | Marty Peterson | Sleeve Balls | ||
| $'s in the Pot: $100.00 | #11 | Ryan Goss | Sleeve Balls | ||
| #15 | Cam Burns | Sleeve Balls | |||
| Deuces Pot - $21.00 each | |||||
| Cam Burns | Brent Douglas | ||||
| Grant Cameron | Shane Dent | ||||
| Longest Drive | Bill Matthews | MD G/Cert | |||
| Closest to the line | Gary Jones | MD G/Cert | |||
| Pari-Mutuel & Event Results | |||||
| Winning Team | Gross | Cap | Net | Place | |
| Douglas, Nicola, Kwan, Lee | 56 | 0 | 56r | 1st* | $25.00 |
| Goss, Day, Jarvis, Dolny | 56 | 0 | 56r | 2nd | $15.00 |
| Dent, Inglis, Augustus, Semple | 56 | 0 | 56r | 3rd | $10.00 |
| *Team #1's cap was correct to 0, Still took 1st Place on retrogression | |||||
| Winning Ticket #'s | 210, 214, 221, 223, 229,230, 231 | ||||
| 239, 244, 247, 250, 256, 258 | |||||
| Event Winners | |||||
| Rest of the Field | Gross | Cap | Net | Place | |
| Zabel, Peterson, Coan, Cherniak | 56 | 0 | 56.0 | ||
| Edwardson, Werlinger, Wilson, Phantom | 57 | +1 | 58.0 | ||
| Weatherhead, Scanlan, Cameron, Matthews | 57 | +1 | 58.0 | ||
| Adam, Lew, Burns, Clendening | 58 | 0 | 58.0 | ||
| Bollmann, Sheane, Bartlett, Boulton | 60 | -1 | 59.0 | ||
| Flood, Embleton, Harvey, Wu | 59 | +1 | 60.0 | ||
| Morrison, Rife, Landy, Pope | 59 | +1 | 60.0 | ||
| Schmidt, Cosens, Pelton, Zimmer | 61 | +1 | 62.0 | ||
| Freiheit, Strachan, Jones, Thompson | 61 | +1 | 62.0 | ||
![]()
Updated: Friday, July 11th @ 5:00 PM
| Saturday, July 12th | ||||||||||
| Format: 4 Man Team Best Ball | ||||||||||
| Playing Conditions: Play the ball down | ||||||||||
| 50 / 50 Draw | ||||||||||
| Deuce Pot | ||||||||||
| KP's | #6 - 21+ Caps | Sleeve Golf Balls | ||||||||
| #7 - All Caps | Moby Dick Gift Cert. | |||||||||
| #11 - 0 - 10 Caps | Sleeve Golf Balls | |||||||||
| #15 - 11 - 20 Caps | Sleeve Golf Balls | |||||||||
| Closest to the Line | #12 | Moby Dick Gift Cert. | ||||||||
| Longest Drive | #9 | Moby Dick Gift Cert. | ||||||||
| Pari-Mutuel Investing | ||||||||||
| Tee Time | Name | Ind Cap | Team Cap | Team # | Tee Time | Name | Ind Cap | Team Cap | Team # | |
| 8:00 | Brent Douglas (60) | 6 | 0* | 1 | 8:52 | Kris Bollmann (58) | 2 | -1 | 8 | |
| Fred Lee | 24 | Gary Sheane | 14 | |||||||
| Terry Kwan | 17 | Roy Bartlett | 15 | |||||||
| Dave Nicola | 13 | David Boulton | 27 | |||||||
| 8:07 | Rick Schmidt (61) | 9 | +1 | |||||||