| 2008 |
| Event Results | |||||
| July 12th, 4 Man Team Best Ball | |||||
| 50/50 Draw | KP's (Sleeve Golf Balls or MB Gift Certificate) | ||||
| Winning Ticket # : 039349 | #6 | Bob Pope | Sleeve Balls | ||
| Winner: Cam Burns | #7 | Marty Peterson | Sleeve Balls | ||
| $'s in the Pot: $100.00 | #11 | Ryan Goss | Sleeve Balls | ||
| #15 | Cam Burns | Sleeve Balls | |||
| Deuces Pot - $21.00 each | |||||
| Cam Burns | Brent Douglas | ||||
| Grant Cameron | Shane Dent | ||||
| Longest Drive | Bill Matthews | MD G/Cert | |||
| Closest to the line | Gary Jones | MD G/Cert | |||
| Pari-Mutuel & Event Results | |||||
| Winning Team | Gross | Cap | Net | Place | |
| Douglas, Nicola, Kwan, Lee | 56 | 0 | 56r | 1st* | $25.00 |
| Goss, Day, Jarvis, Dolny | 56 | 0 | 56r | 2nd | $15.00 |
| Dent, Inglis, Augustus, Semple | 56 | 0 | 56r | 3rd | $10.00 |
| *Team #1's cap was correct to 0, Still took 1st Place on retrogression | |||||
| Winning Ticket #'s | 210, 214, 221, 223, 229,230, 231 | ||||
| 239, 244, 247, 250, 256, 258 | |||||
| Event Winners | |||||
| Rest of the Field | Gross | Cap | Net | Place | |
| Zabel, Peterson, Coan, Cherniak | 56 | 0 | 56.0 | ||
| Edwardson, Werlinger, Wilson, Phantom | 57 | +1 | 58.0 | ||
| Weatherhead, Scanlan, Cameron, Matthews | 57 | +1 | 58.0 | ||
| Adam, Lew, Burns, Clendening | 58 | 0 | 58.0 | ||
| Bollmann, Sheane, Bartlett, Boulton | 60 | -1 | 59.0 | ||
| Flood, Embleton, Harvey, Wu | 59 | +1 | 60.0 | ||
| Morrison, Rife, Landy, Pope | 59 | +1 | 60.0 | ||
| Schmidt, Cosens, Pelton, Zimmer | 61 | +1 | 62.0 | ||
| Freiheit, Strachan, Jones, Thompson | 61 | +1 | 62.0 | ||
![]()
Updated: Friday, July 11th @ 5:00 PM
| Saturday, July 12th | ||||||||||
| Format: 4 Man Team Best Ball | ||||||||||
| Playing Conditions: Play the ball down | ||||||||||
| 50 / 50 Draw | ||||||||||
| Deuce Pot | ||||||||||
| KP's | #6 - 21+ Caps | Sleeve Golf Balls | ||||||||
| #7 - All Caps | Moby Dick Gift Cert. | |||||||||
| #11 - 0 - 10 Caps | Sleeve Golf Balls | |||||||||
| #15 - 11 - 20 Caps | Sleeve Golf Balls | |||||||||
| Closest to the Line | #12 | Moby Dick Gift Cert. | ||||||||
| Longest Drive | #9 | Moby Dick Gift Cert. | ||||||||
| Pari-Mutuel Investing | ||||||||||
| Tee Time | Name | Ind Cap | Team Cap | Team # | Tee Time | Name | Ind Cap | Team Cap | Team # | |
| 8:00 | Brent Douglas (60) | 6 | 0* | 1 | 8:52 | Kris Bollmann (58) | 2 | -1 | 8 | |
| Fred Lee | 24 | Gary Sheane | 14 | |||||||
| Terry Kwan | 17 | Roy Bartlett | 15 | |||||||
| Dave Nicola | 13 | David Boulton | 27 | |||||||
| 8:07 | Rick Schmidt (61) | 9 | +1 | 2 | 9:00 | Shane Dent (59) | 0 | 0 | 9 | |
| Jack Zimmer | 21 | Rod Inglis | 15 | |||||||
| Jim Pelton | 19 | Paul Augustus | 15 | |||||||
| Greg Cosens | 12 | Dave Semple | 29 | |||||||
| 8:15 | Derek Morrison (61) | 7 | +1 | 3 | 9:07 | Dave Zabel (60) | 4 | 0 | 10 | |
| Bob Pope | 23 | Marty Peterson | 14 | |||||||
| Frank Landy | 18 | Al Coan | 18 | |||||||
| Bill Rife | 13 | Ron Cherniak | 24 | |||||||
| 8:22 | Dave Adam (60) | 4 | 0 | 4 | 9:15 | Eric Edwardson (61) | 9 | +1 | 11 | |
| Mike Lew | 14 | Jim Werlinger | 12 | |||||||
| Cam Burns | 18 | Moe Prystie (Cancelled) Phantom Play to be drawn | 19 | |||||||
| Bill Clendening | 24 | Brian Wilson | 21 | |||||||
| 8:30 | Ryan Goss (60) | 8 | 0 | 5 | 9:22 | Brent Weatherhead | 8 | +1 | 12 | |
| Rich Dolny | 23 | Mike Scanlan (61) | 12 | |||||||
| Phil Jarvis | 16 | Grant Cameron | 20 | |||||||
| Steve Day | 13 | Bill Matthews | 21 | |||||||
| 8:37 | Vic Freiheit (60) | 9 | +1 | 6 | Handicap Calculation | |||||
| Ryan Strachan | 10 | 0 - 4 | -2 | |||||||
| Arnie Thompson | 21 | 5 - 9 | -1 | |||||||
| Gary Jones | 20 | 10 - 17 | 0 | |||||||
| 18 - 27 | 1 | |||||||||
| 8:45 | Robert Flood (60) | 7 | +1 | 7 | 28+ | 2 | ||||
| Al Embleton | 12 | |||||||||
| Lance Harvey | 19 | |||||||||
| Raymond Wu | 22 | |||||||||
![]()
July 12th
4 Man Team Best Ball
Deuce Pot, 50/50 Draw
Pari-mutuels
Last updated: Monday, July 7th, 2008 @ 5:00 PM
Players in Blue Bold Type are registered for this event
| Name | Name | Name | Name | |
| 1 | Al Embleton | Dave Zabel | Ken Knowlan | Roy Leahy |
| 2 | Alan Bajkov | David Boulton | Kris Bollmann | Roy Bartlett |
| 3 | Alan Coan | Dennis Howes | Lance Harvey | Ryan Strachan |
| 4 | Arnie Thompson | Derek Morrison | Larrie York | Ryan Goss |
| 5 | Arnold Peters | Eric Edwardson | Marty Peterson | Shane Dent |
| 6 | Barry Miller | Frank Bayuk | Maziar Shahabedine | Steve Day |
| 7 | Bill Clendening | Frank Landy | Mike Lew | Terry Kwan |
| 8 | Bill Matthews | Fred Lee | Mike Scanlan | Tim Chapman |
| 9 | Bill Rife | Grant Cameron | Morris Prystie | Terry Johnston |
| 10 | Bob Lewis | Gary Jones | Paul Augustus | Tony Hartzenberg |
| 11 | Bob Pope | Gary Sheane | Phil Jarvis | Vic Freiheit |
| 12 | Brent Douglas | Gene Wong | Phil MacAllen | Winston Macrae |
| 13 | Brent Weatherhead | George Ramsay | Raymond Wu | 48 |
| 14 | Brian Wilson | Grant Rusconi | Rich Dolny | Cancellations |
| 15 | Cam Burns | Greg Cosens | Richard Kawagoye | |
| 16 | Chris Thorstensen | Jack Boyce | Rick Schmidt | |
| 17 | Dave Adam | Jack Zimmer | Robert Flood | |
| 18 | Dave Nicola | Jim Pelton | Rod Inglis | |
| 19 | Dave Semple | Jim Werlinger | Ron Cherniak |