| 2008 |
| Event Results | |||||
| June 28th - 1st Round Summer Shoot Out | |||||
| 50/50 Draw | KP's (Sleeve Golf Balls) | ||||
| Winning Ticket : #039313 | #6 | Moby G/C | Peterson / Morrison | ||
| Winner: Rich Dolny !! | #7 | Balls | Cameron / Nicola | ||
| $'s in the Pot: $100 | #11 | Balls | Jarvis / Wu | ||
| #15 | Balls | Rusconi / Clendening | |||
| Deuces Pot (13 Deuces in Total) $8.00/Deuce | |||||
| Burns / Freiheit x2 | Nicola / Cameron | ||||
| Dent / Inglis x2 | Jarvis / Wu | ||||
| Flood / Cherniak x2 | Lee / Lew | ||||
| Goss / Strachan | Semple / Landy | ||||
| Rusconi / Clendening | Wong / Kawagoye | ||||
| Pari-Mutuel Results | |||||
| Winning Team | Gross | Cap | Net | Place | Team # |
| Brent Douglas / Rich Dolny | 71 | 14.5 | 56.5 | Win | 7 |
| Vic Freiheit / Cam Burns | 68 | 10.8 | 57.2 | Place | 2 |
| Phil Jarvis/ Raymond Wu | 73 | 15.6 | 57.4 | Show | 14 |
| Winning Ticket #'s | 142, 150, 152, 158, 160, 163, | ||||
| 172, 183, 196, 197 | |||||
| Event Winners | |||||
| Players Name | Gross | Cap | Net | Place | Prize Money |
| Gross Winners | |||||
| Shane Dent / Rod Inglis | 67 | 5.6 | 1st | $25.00 | |
| Vic Freiheit / Cam Burns | 68 | 10.8 | 2nd | $15.00 | |
| Bob Lewis / Winston McRae | 69 | 8.8 | 3rd | $10.00 | |
| Net Winners | |||||
| Brent Douglas / Rich Dolny | 71 | 14.5 | 56.5 | 1st | $25.00 |
| Phil Jarvis / Raymond Wu | 73 | 15.6 | 57.4 | 2nd | $15.00 |
| Grant Rusconi / Bill Clendening | 73 | 15.2 | 57.8 | 3rd | $10.00 |
| Rest of the Field | Gross | Cap | Net | Place | |
| Brian Wilson / Gary Sheane | 75 | 14.8 | 60.2 | ||
| Dave Nicola / Grant Cameron | 75 | 13.2 | 61.8 | ||
| Robert Flood / Ron Cherniak | 74 | 12.0 | 62.0 | ||
| Derek Morrison / Marty Peterson | 71 | 8.4 | 62.6 | ||
| Roy Bartlett / Paul Augustus | 75 | 12.4 | 62.6 | ||
| Mike Lew / Fred Lee | 79 | 15.2 | 63.8 | ||
| Dave Adams / Roy Leahy | 78 | 14.0 | 64.0 | ||
| Al Embleton / Al Coan | 77 | 12.0 | 65.0 | ||
| Brent Weatherhead / Rick Schmidt | 72 | 6.8 | 65.2 | ||
| Richard Kawagoye / Gene Wong | 74 | 8.8 | 65.2 | ||
| Larrie York / Bill Matthews | 85 | 18.8 | 66.2 | ||
| Terry Johnston / Lance Harvey | 80 | 12.4 | 67.6 | ||
| Ryan Goss / Ryan Strachan | 75 | 7.2 | 67.8 | ||
| Dave Semple / Frank Landy | 87 | 18.4 | 68.6 | ||
![]()
Dog & Drink
Format: Team Scramble, 8 Drives per player required
Deuce Pot - $5.00 Team Deuce Pot
KP's - Team KP's on all Par 3's
50/50 Draw
This is a Pari-mutuel event
| June 28th, 2008 | ||||||||
| Format: Summer Shoot Out - 2 Man Scramble | ||||||||
| Playing Conditions: None - Scramble | ||||||||
| 50 / 50 Draw | ||||||||
| $5 Team Deuce Pot | ||||||||
| KP's | #6 - All Players | Moby Dick Gift Cert. | ||||||
| #7 - 0 - 10 Cap | Sleeve Golf Balls | |||||||
| #11 - 11 - 20 Cap | Sleeve Golf Balls | |||||||
| #15 - 21+ Cap | Sleeve Golf Balls | |||||||
| This a Pari-Mutuel Event So Please come early ! | ||||||||
| Tee Time | Name | Cap | Team # | Tee Time | Name | Cap | Team # | |
| 8:00 | Dave Adams | 14.0 | 1 | 8:45 | Dave Nicola | 13.2 | 13 | |
| Roy Leahy | Grant Cameron | |||||||
| Vic Freiheit | 10.8 | 2 | Phil Jarvis | 15.6 | 14 | |||
| Cam Burns | Raymond Wu | |||||||
| 8:07 | Ryan Goss | 7.2 | 3 | 8:52 | Brent Weatherhead | 6.8 | 15 | |
| Ryan Strachan | Rick Schmidt | |||||||
| Grant Rusconi | 15.2 | 4 | Mike Lew | 15.2 | 16 | |||
| Bill Clendening | Fred Lee | |||||||
| 8:15 | Derek Morrison | 8.4 | 5 | 9:00 | Robert Flood | 12.0 | 17 | |
| Marty Peterson | Ron Cherniak | |||||||
| Bob Lewis | 8.8 | 6 | Dave Semple | 18.4 | 18 | |||
| Winston Mcrae | Frank Landy | |||||||
| 8:22 | Brent Douglas | 14.5 | 7 | 9:07 | Richard Kawagoye | 8.8 | 19 | |
| Rich Dolny | Gene Wong | |||||||
| Al Embleton | 12.0 | 8 | Gary Sheane | 14.8 | 20 | |||
| Al Coan | Brian Wilson | |||||||
| 8:30 | Terry Johnston | 12.4 | 9 | 9:15 | Gary Jones | 16.8 | 21 | |
| Lance Harvey | Arnie Thompson | |||||||
| Shane Dent | 5.6 | 10 | Guest | |||||
| Rod Inglis | Guest | |||||||
| 8:37 | Paul Augustus | 12.4 | 11 | 9:22 | ||||
| Roy Bartlett | ||||||||
| Bill Matthews | 18.8 | 12 | ||||||
| Larrie York | ||||||||
![]()
June 28th
Summer Shoot Out #1
Last updated: Wednesday, June 25th, 2008 @ 8:40 PM
Players in Blue Bold Type are registered for this event
| Name | Name | Name | Name |
| Al Embleton Alan Coan | Dave Adam Roy Leahy | Lance Harvey Terry Johnston | Terry Kwan |
| Fred Lee Mike Lew | Dave Nicola Grant Cameron | Phil Jarvis Raymond Wu | Tony Hartzenberg |
| Arnie Thompson Gary Jones | Dave Zabel | Robert Flood Ron Cherniak | Vic Freiheit Cam Burns |
| Arnold Peters | David Boulton | Maziar Shahabedine | Ken Knowlan |
| Barry Miller | Dennis Howes | Stand By | |
| Bent Christiansen | Derek Morrison Marty Peterson | Mike Scanlan | 21 Teams (2 Guests) |
| Bill Clendening Grant Rusconi | Ed Taillefer | Morris Prystie | |
| Bill Matthews Larrie York | Eric Edwardson | Cancellations
| |
| Bob Lewis Winston Macrae | Dave Semple Frank Landy | Rod Inglis Shane Dent | |
| Chris Thorstensen | Frank Bayuk | Phil MacAllen | |
| Brent Douglas Rich Dolny | Gene Wong Richard Kawagoye | ||
| Brent Weatherhead Rick Schmidt | George Ramsay | Roy Bartlett Paul Augustus | |
| Brian Wilson Gary Sheane | Greg Cosens | Ryan Gross Ryan Strachan | |
| Jim Werlinger | Steve Day |