| 2008 |
| Event Results | |||
| June 14th - Individual Stabelford | |||
| 50/50 Draw | KP's | ||
| Winning Ticket : #039293 | Derek Morrison (Sleeve Balls) | ||
| Winner: Gene Wong | Gary sheane (Sleeve Balls) | ||
| $'s in the Pot: $ 115 | Ron Cherniak (Sleeve Balls) | ||
| Richard Kawagoye (Gift Cert.) | |||
| Deuces Pot $20.00 Each | |||
| Henry Sudermann | |||
| Shane Dent | |||
| Derek Morrison | |||
| Richard Kawagoye | |||
| Winning PM Ticket #'s | |||
| Event Winners | |||
| Players Name | Pts | Place | Prize Money |
| Dave Zabel | +11 | 1st (r) | $25.00 Each |
| Bob Lewis | +11 | 2nd | $15.00 Each |
| Grant Rusconi | +10 | 3rd (r) | $10.00 Each |
| Rest of the Field | Pts | Place | |
| Al Embleton | +10 | 4th | |
| Bill Matthews | +9 | 5th | |
| Maziar Shahabedine, Grant Cameron, Arnold Peters | +7 | T6 | |
| Ryan Goss, Henry Sudermann, Gene Wong | +6 | T9 | |
| Brent Douglas, Vic Freiheit | |||
| Robert Flood, Ron Cherniak, Marty Peterson | +5 | T14 | |
| Dave Adam, Winston Macrae | |||
| Bob Pope, Paul Augustus, Derek Morrison | +4 | T19 | |
| Gary Jones, Brian Wilson, Richard Kawagoye | +3 | T22 | |
| Gary Sheane, Bent Christiansen | +2 | T25 | |
| Jim Werlinger, Kris Bollmann, Mike Lew | +1 | T27 | |
| Brent Weatherhead, Eric Edwardson | 0 | T30 | |
| Terry Johnston | -1 | ||
| Shane Dent | -2 | ||
| Raymond Wu, Tim Chapman, Al Coan | -3 | ||
| Mike Scanlan, Lance Harvey, Greg Cosens | -5 | ||
| Frank Landy, Greg Cosens | -6 | ||
| Rich Dolny, Bill Clendening | -8 | ||
| Arnie Thompson | -9 | ||
| David Boulton | -10 | ||
| Moe Prystie, Larrie York | -12 | ||
| Fred Lee | -13 | ||
| Bill Rife, Chris Thorstensen, Roy Leahy | DNF | ||
| 51 Participants | |||
![]()
Scoring Format - Net Scores using Full Handicap
Classic Stableford | Scoring |
Double Eagle | 8 pts |
| Eagle | 5 pts |
| Birdie | 2 pts |
| Par | 0 pts |
| Bogey | -1 pts |
| Double Bogey + | -2 pts |
| June 14th, 2008 | ||||||||
| Format: Individual Stableford Scoring | ||||||||
| Playing Conditions: Lift Clean & Place | ||||||||
| 50 / 50 Draw | ||||||||
| Deuce Pot | ||||||||
| KP's | #6 - 0 - 10 Cap | Sleeve Golf Balls | ||||||
| #7 - 11 - 20 Cap | Sleeve Golf Balls | |||||||
| #11 - 21 + Cap | Sleeve Golf Balls | |||||||
| #15 - All Caps | Moby Dick Gift Cert. | |||||||
| Tee Time | Name | Cap | Tee Time | Name | Cap | |||
| 8:00 | Dave Zabel | 5 | 8:52 | Al Embleton | 12 | |||
| Mike Lew | 14 | Bill Clendening | 24 | |||||
| Arnold Peters | 12 | Fred Lee | 23 | |||||
| Robert Flood | 6 | Grant Rusconi | ||||||
| 8:07 | Dave Adam | 4 | 9:00 | Rich Dolny | 23 | |||