| 2008 |
| Event Results | |||||
| May 31st, 2 Man Team Best Ball | |||||
| 50/50 Draw | KP's | ||||
| Winning Ticket : #039114 | #6 | Mike Scanlan (Sleeve Balls) | |||
| Winner: Bill Clendening | #7 | Bob Pope (Sleeve Balls | |||
| $'s in the Pot: $ 115 | #11 | Vic Freiheit (G/C Moby Dick) | |||
| #15 | Robert Flood (Sleeve Balls) | ||||
| Deuces Pot $11.00 Each | |||||
| Mike Scanlan | Eric Edwardson | ||||
| Derek Morrison | Robert Flood | ||||
| Dave Zabel | Rod Inglis | ||||
| Ryan Goss | |||||
| Winning PM Ticket #'s | |||||
| 96, 101, 108, 112, 125, 134, 141 | |||||
| Event Winners | |||||
| Players Name | Gross | Cap | Net | Place | Prize Money |
| Cosens / Scanlan | 62 | 1st | $25.00 Each | ||
| Chris Thorstensen / Kris Bollmann | 63 | 2nd | $15.00 Each | ||
| Fred Lee / Bill Matthews | 64r | 3rd | $10.00 Each | ||
| Rest of the Field | Gross | Cap | Net | Place | |
| Derek Morrison / Marty Peterson | 64 | T3 | |||
| Bob Pope / Henry Sudermann | 65 | 4 | |||
| Cam Burns / Phil McAllen | 66 | T5 | |||
| Roy Bartlett / Paul Augustus | 66 | T5 | |||
| Mike Lew / Moe Prystie | 67 | T7 | |||
| Rick Schmidt / Brent Weatherhead | 67 | T7 | |||
| Jim Pelton / Rod Inglis | 67 | T7 | |||
| Dave Zabel / Dave Nicola | 67 | T7 | |||
| Robert Flood / Ron Cherniak | 68 | ||||
| Jack Boyce / David Boulton | 68 | ||||
| Winston McRae / Bob Lewis | 69 | ||||
| Brian Wilson / Gary Sheane | 69 | ||||
| Gary Jones / Arnie Thompson | 69 | ||||
| Dave Adam / Jim Werlinger | 70 | ||||
| Arnold Peters / Bill Clendening | 70 | ||||
| Phil Jarvis / Raymond Wu | 70 | ||||
| Steve Day / Vic Freiheit | 70 | ||||
| Eric Edwardson / Al Embleton | 71 | ||||
| Ryan Goss / Maziar Shahabedine | 71 | ||||
| Lance Harvey / Terry Johnston | 72 | ||||
| Al Coan / Ed Taillefer | 72 | ||||
| Brent Douglas / Rich Dolny | 72 | ||||
| Bill Rife / Tim Chapman | 74 | ||||
| Bent Christiansen | DNS | ||||
| 52 Players | |||||
** Handicaps for this 'Stoke Play' event are calculated at 90% as per the RCGA rule **
Handicaps for any match plays being played are 100% (Separate score card)
** Handicaps updated Friday @ 5 PM **
| May 31st, 2008 | ||||||||||
| Format: 2 Man Best Ball | ||||||||||
| Playing Conditions: Ball Down | ||||||||||
| 50 / 50 Draw | ||||||||||
| Pari-mutuel Event | ||||||||||