| 2008 |
| Event Results | |||||
| May 31st, 2 Man Team Best Ball | |||||
| 50/50 Draw | KP's | ||||
| Winning Ticket : #039114 | #6 | Mike Scanlan (Sleeve Balls) | |||
| Winner: Bill Clendening | #7 | Bob Pope (Sleeve Balls | |||
| $'s in the Pot: $ 115 | #11 | Vic Freiheit (G/C Moby Dick) | |||
| #15 | Robert Flood (Sleeve Balls) | ||||
| Deuces Pot $11.00 Each | |||||
| Mike Scanlan | Eric Edwardson | ||||
| Derek Morrison | Robert Flood | ||||
| Dave Zabel | Rod Inglis | ||||
| Ryan Goss | |||||
| Winning PM Ticket #'s | |||||
| 96, 101, 108, 112, 125, 134, 141 | |||||
| Event Winners | |||||
| Players Name | Gross | Cap | Net | Place | Prize Money |
| Cosens / Scanlan | 62 | 1st | $25.00 Each | ||
| Chris Thorstensen / Kris Bollmann | 63 | 2nd | $15.00 Each | ||
| Fred Lee / Bill Matthews | 64r | 3rd | $10.00 Each | ||
| Rest of the Field | Gross | Cap | Net | Place | |
| Derek Morrison / Marty Peterson | 64 | T3 | |||
| Bob Pope / Henry Sudermann | 65 | 4 | |||
| Cam Burns / Phil McAllen | 66 | T5 | |||
| Roy Bartlett / Paul Augustus | 66 | T5 | |||
| Mike Lew / Moe Prystie | 67 | T7 | |||
| Rick Schmidt / Brent Weatherhead | 67 | T7 | |||
| Jim Pelton / Rod Inglis | 67 | T7 | |||
| Dave Zabel / Dave Nicola | 67 | T7 | |||
| Robert Flood / Ron Cherniak | 68 | ||||
| Jack Boyce / David Boulton | 68 | ||||
| Winston McRae / Bob Lewis | 69 | ||||
| Brian Wilson / Gary Sheane | 69 | ||||
| Gary Jones / Arnie Thompson | 69 | ||||
| Dave Adam / Jim Werlinger | 70 | ||||
| Arnold Peters / Bill Clendening | 70 | ||||
| Phil Jarvis / Raymond Wu | 70 | ||||
| Steve Day / Vic Freiheit | 70 | ||||
| Eric Edwardson / Al Embleton | 71 | ||||
| Ryan Goss / Maziar Shahabedine | 71 | ||||
| Lance Harvey / Terry Johnston | 72 | ||||
| Al Coan / Ed Taillefer | 72 | ||||
| Brent Douglas / Rich Dolny | 72 | ||||
| Bill Rife / Tim Chapman | 74 | ||||
| Bent Christiansen | DNS | ||||
| 52 Players | |||||
** Handicaps for this 'Stoke Play' event are calculated at 90% as per the RCGA rule **
Handicaps for any match plays being played are 100% (Separate score card)
** Handicaps updated Friday @ 5 PM **
| May 31st, 2008 | ||||||||||
| Format: 2 Man Best Ball | ||||||||||
| Playing Conditions: Ball Down | ||||||||||
| 50 / 50 Draw | ||||||||||
| Pari-mutuel Event | ||||||||||
| Deuce Pot | ||||||||||
| KP's | 11 - 20 - #6 | Sleeve Golf Balls | ||||||||
| 21+ - #7 | Sleeve Golf Balls | |||||||||
| All Players - #11 | Moby Dick Gift Cert. | |||||||||
| 0 - 10 - #15 | Sleeve Golf Balls | |||||||||
| Closest to the Line | #12 | Moby Dick Gift Cert. | ||||||||
| Tee Time | Name | Team # | Game | Cap | Tee Time | Name | Team # | Game | Cap | |
| 8:00 | Eric Edwardson | 1 | Team Match Play | 7 | 8:52 | Brian Wilson * | 15 | Team Match Play | 19 | |
| Al Embleton | 12 | Gary Sheane | 14 | |||||||
| Cam Burns | 2 | 16 | Henry Sudermann | 16 | 8 | |||||
| Phil MacAllen | 16 | Bob Pope | 19 | |||||||
| 8:07 | Steve Day | 3 | 13 | 9:00 | Brent Douglas | 17 | 4 | |||
| Vic Freiheit | 8 | Rich Dolny * | 19 | |||||||
| Derek Morrison | 4 | 6 | Greg Cosens | 18 | 12 | |||||
| Marty Peterson | 11 | Mike Scanlan | 11 | |||||||
| 8:15 | Dave Zabel | 5 | 5 | 9:07 | Al Coan | 19 | 16 | |||
| Dave Nicola | 12 | Ed Taillefer | 15 | |||||||
| Ryan Goss | 6 | 7 | Bill Rife | 20 | 11 | |||||
| Maziar Shahabedine | 12 | Tim Chapman | 26 | |||||||
| 8:22 | Ron Cherniak * | 7 | 18 | 9:15 | Fred Lee | 21 | 22 | |||
| Robert Flood | Singles Match | 5 | Bill Matthews | Singles Match | 20 | |||||
| Bill Clendening | 8 | 19 | Kris Bollmann | 22 | 2 | |||||
| Arnold Peters | 10 | Chris Thorstensen * | 7 | |||||||
| 8:30 | Jim Werlinger * | 9 | 9 | 9:22 | Winston Mcrae | 23 | 11 | |||
| Dave Adam | Singles Match | 4 | Bob Lewis | 9 | ||||||
| Rick Schmidt | 10 | 10 | Phil Jarvis | 24 | 15 | |||||
| Brent Weatherhead * | 6 | Raymond Wu | 20 | |||||||
| 8:37 | Gary Jones | 11 | 17 | 9:30 | Lance Harvey * | 25 | 17 | |||
| Arnie Thompson | 18 | Terry Johnston * | 14 | |||||||
| Jim Pelton | 12 | 20 | Jack Boyce | 26 | 21 | |||||
| Bent Christiansen | 22 | David Boulton | 24 | |||||||
| 8:45 | Roy Bartlett | 13 | 14 | 9:37 | Standby List | |||||
| Paul Augustus | 14 | |||||||||
| Mike Lew | 14 | 12 | Rod Inglis | |||||||
| Moe Prystie | 17 | |||||||||
![]()
May 31st
2 Man Best Ball Event
** The Ball will be played 'Down' for this event.
** Handicaps for this 'Stoke Play' event are calculated at 90% as per the RCGA rule **
Handicaps for any match plays being played are 100% (Separate score card)
50/50 Draw & Deuce Pot & Pari-mutuel Event
Last updated: Tuesday, May 26th, 2008 @ 9:45 PM
Players in Blue Bold Type are registered for this event
| Name | Name | Name | Name |
| Al Embleton Alan Coan | Cam Burns Phil MacAllen | Jim Werlinger | Rod Inglis - Stand By |
| Fred Lee | Dave Zabel | Ken Knowlan | Roy Leahy |
| Arnie Thompson Gary Jones | David Boulton | Larrie York | Roy Bartlett |
| Arnold Peters | Dennis Howes | Lance Harvey Terry Johnston | Ryan Gross |
| Barry Miller | Derek Morrison Marty Peterson | Steve Day Vic Freiheit | |
| Bent Christiansen Jim Pelton | Ed Taillefer Eric Edwardson | Maziar Shahabedine | Terry Kwan |
| Bill Clendening | Frank Bayuk | Mike Lew | Tim Chapman |
| Bill Matthews | Morris Prystie | Tony Hartzenberg | |
| Bill Rife | Gary Arsenault | Paul Augustus | |
| Bob Lewis Winston Macrae | Gene Wong | Phil Jarvis Raymond Wu | |
| Bob Pope ( Team match) Henry Sudermann Brian Wilson Gary Sheane | George Ramsay | Dave Adam | Cancellations |
| Greg Cosens Mike Scanlan | Dave Nicola | ||
| Brent Douglas Rich Dolny | Chris Thorstensen Kris Bollmann | Richard Kawagoye | |
| Brent Weatherhead Rick Schmidt | Jack Boyce | Robert Flood Ron Cherniak |