| 2007 |
August 18th - 'You Da Man' 4 Man Team Event
Rules
Each person drives their own balls from the tee box.
After ALL players have driven, the team captain will designated one player as "da man" taking handicap, lie, etc into consideration
"Da man" plays out his ball for that hole and his NET score is recorded on the score card.
The remaining 3 players (referred to as THE TEAM) play their individual balls and the best NET score is recorded on the score card.
Each player MUST be "Da Man" at least 4 times.
Rules for a 3 Man Team:
On hole 1 player 1 hits for himself and player 4, on hole 2 player 2 hits for himself and player 4, on hole 3 player 3 hits for himself and player 4 - each of the 4 players must be man 4 times
Da Man NET score + the best NET score of the team are then added up to come up with the HOLE score
Repeat above 18 times!
The team with the LOWEST total score wins 1st Place down to 3rd place
** There is NO Pari-mutuel on this event **
KP Holes
0 - 10 cap - #6
11 - 20 cap - #7
21+ cap - #11
All Caps - #15
| Results | ||||||||||
| Tee Time | Players Name | Handicap | Team Cap Total | Winning Teams | Man | Best Net | Total | Place | Prize Money | |
| 8:00 | Chris Thorstensen | 6 | 64 | Chris Thorstensen | 54 | 60 | 124 | 1st Place | $25.00 Each | |
| BJ Miller | 13 | |||||||||
| Roy Bartlett | 16 | |||||||||
| Fred Lee | 29 | |||||||||
| 8:07 | Kris Bollmann | 1 | 64 | Brent Weatherhead | 68 | 62 | 130 | 2nd Place | $15.00 Each | |
| Frank Landy | 16 | |||||||||
| Bob Pope | 17 | |||||||||
| Roy Leahy | 30 | |||||||||
| 8:15 | Vic Freiheit | 7 | 45* | Jim Werlinger | 67 | 66 | 133 | 3rd Place | $10.00 | |
| Dave Nicola | 12 | |||||||||
| Open | ||||||||||
| John Bottrill | 26 | |||||||||
Rest of the Field | ||||||||||
| 8:22 | Henry Sudermann | 10 | 41* | Ken Smith | 69 | 65 | 134 | 4th Place | ||
| Gary Arsenault | 20 | |||||||||
| Grant Rusconi | 11 | |||||||||
| Open | ||||||||||
| 8:30 | Robert Flood | 8 | 63 | Henry Sudermann | 72 | 63 | 135 | 5th Place | ||
| Maziar Shahabedine | 14 | |||||||||
| Grant Cameron | 18 | |||||||||
| Jake Braun | 23 | |||||||||
| 8:37 | Ken Smith | 8 | 64 | Vic Freiheit | 68 | 68 | 136 | 6th Place | ||
| Marty Peterson | 13 | |||||||||
| Terry Johnston | 17 | |||||||||
| Nik Rohatgi | 26 | |||||||||
| 8:45 | Brent Douglas | 4 | 64 | Kris Bollmann | 70 | 67 | 137 | 7th Place | ||
| Gary Sheane | 14 | |||||||||
| Cam Burns | 15 | |||||||||
| David Boulton | 31 | |||||||||
| 8:52 | Jim Werlinger | 10 | 63 | Brent Douglas Gary Sheane Cam Burns David Boulton | 72 | 69 | 141 | 8th Place | ||
| Bill Rife | 12 | |||||||||
| Lance Harvey | 18 | |||||||||
| Bent Christiansen | 23 | |||||||||
| 9:00 | Brent Weatherhead | 8 | 64 | Dave Adam | 76 | 68 | 144 | 9th Place | ||
| Steve Day | 16 | |||||||||
| Brian Wilson | 20 | |||||||||
| Bill Clendening | 20 | |||||||||
KP's | Sleeve TITLEIST Golf Balls | |||||||||
| 0 - 10 | Brent Weatherhead | |||||||||
| 11 - 20 | Grant Rusconi | |||||||||
| 21+ | Fred Lee | |||||||||
Deuces Pot | ||||||||||
Steve Day | ||||||||||
$54.00 | ||||||||||
50 / 50 Winning # | ||||||||||
447927 | ||||||||||
$ 75.00 | ||||||||||
Last Updated: August 13th, 2007 @ 8:20 PM
| Al Coan | Chris Thorstensen | Henry Sudermann | Robert Flood | |
| Bill Clendening | David Boulton | Jake Braun | Roy Bartlett | |
| Bent Christiansen | Dave Nicola | John Bottrill | Roy Leahy | |
| Bill Rife | Jim Werlinger | Steve Day | ||
| Brent Weatherhead | Frank Landy | KEN SMITH | Terry Johnston | |
| Brian Wilson | Fred Lee | Kris Bollmann | Vic Freiheit | |
| Bob Pope | Garry Sheane | Lance Harvey | ||
| BJ Miller | Gary Arsenault | Maziar Shahabedine | ||
| Brent Douglas | Grant Cameron | Marty Peterson | 35 | |
| Cam Burns | Grant Rusconi | Nik Rohatgi |