| 2007 |
July 14th - 4 Man Team Best Ball
Deuce Pot, 50/50 Draw
Pari-mutuels
Updated: Friday July 13th @ 9:00 PM
| Tee Time | Team # | Players Name | Hdcp | Team Total | Players Name | Team # | Net | Place | Prize Money | |
| 8:00 | 1 | Henry Sudermann | 10 | 45+ | Ken Smith | 7 | 53 | 1st Place | $25.00 | |
| Lance Harvey | 16 | Gary Sheane | $25.00 | |||||||
| Phantom | Cam Burns | $25.00 | ||||||||
| Bill Clendening | 19 | Bent Christiansen | $25.00 | |||||||
| 8:07 | 2 | Kris Bollmann | 0 | 63 | Eric Edwardson | 9 | 57r | 2nd Place | $15.00 | |
| Steve Malish | 12 | Terry Johnston | $15.00 | |||||||
| Moe Prystie | 20 | Steve Day | $15.00 | |||||||
| David Boulton | 31 | Jim Pelton | $15.00 | |||||||
| 8:15 | 3 | Chris Thorstensen | 7 | 46+ | Robert Flood | 8 | 57 | 3rd Place | $10.00 | |
| Rod Inglis | 14 | Marty Peterson | $10.00 | |||||||
| Nik Rohatgi | 25 | Bob Pope | $10.00 | |||||||
| Phantom | 16-18 | Fred Lee | $10.00 | |||||||
| 8:22 | 4 | Derek Morrison | 7 | 64 | Rest of the Field | |||||
| Frank Landy | 16 | Bollmann, Boulton, Prystie, Malish | 2 | 58 | T4 | |||||
| Al Coan | 18 | Schmidt, Bartlett, Arsenault, Jarvis | 5 | 58 | T4 | |||||
| Jake Braun | 23 | Morrison, Landy, Coan, Braun | 4 | 58 | T4 | |||||
| 8:30 | 5 | Rick Schmidt | 10 | 62 | Weatherhead, Dolny, Augustus, Phantom | 10 | 58 | T4 | ||
| Gary Arsenault | 20 | Sudermann, Harvey, Clendening, Phantom | 1 | 60 | T8th | |||||
| Roy Bartlett | 16 | Douglas, Nicola, Howes, Leahy | 6 | 60 | T8th | |||||
| Phil Jarvis | 16 | Thorstensen, Inglis, Rohatgi, Phantom | 3 | 61 | 10th | |||||
| 8:37 | 6 | Brent Douglas | 5 | 62 | ||||||
| Roy Leahy | 28 | Deuce Pot $8.00 ea | ||||||||
| Dave Nicola | 13 | Derek Morrison 2x | ||||||||
| Dennis Howes | 16 | Roy Bartlett | ||||||||
| 8:45 | 7 | Ken Smith | 8 | 64 | Gary Sheane | |||||
| Gary Sheane | 16 | Paul Augustus | ||||||||
| Cam Burns | 18 | Eric Edwardson | ||||||||
| Bent Christiansen | 23 | Robert Flood | ||||||||
| 8:52 | 8 | Robert Flood | 7 | 64 | Brent Douglas | |||||
| Marty Peterson | 13 | KP's - Sleeve Titleist Golf Balls | ||||||||
| Bob Pope | 18 | #6 - 11 - 20 Cap Rick Schmidt | ||||||||
| Fred Lee | 26 | #7 - 0 - 10 Cap Derek Morrison | ||||||||
| 9:00 | 9 | Eric Edwardson | 9 | 64 | #11 - All Players David Boulton | |||||
| Terry Johnston | 15 | #15 - 21+ Cap Phil Jarvis | ||||||||
| Steve Day | 17 | 50 / 50 Draw Winning # |
| |||||||
| Jim Pelton | 23 | Terry Johnston - $90.00 | ||||||||
| 9:07 | 10 | Brent Weatherhead | 8 | 46+ | Investment Results | |||||
| Paul Augustus | 15 | The following ticket numbers are winners | ||||||||
| Rich Dolny | 23 | 001, 003, 005, 007, 008, 009, 011,014 | ||||||||
| Phantom | 16-18 | 017, 028, 029, 031, 033, 036, 037, 045 | ||||||||
| 047, 048, 049, 050, 051 | ||||||||||
Last Updated: July 10th, 2007 @ 5:30 PM
| Alan Coan | David Boulton | Marty Peterson | Steve Day |
| Bent Christiansen | Eric Edwardson | Moe Prystie | Steve Malish |
| Bob Pope | Frank Landy | Nik Rohatgi | |
| Brent Douglas | Fred Lee | Phil Jarvis | |
| Bill Clendening | Garry Sheane | Paul Augustus | |
| Brent Weatherhead | Gary Arsenault | Rich Dolny * | |
| Cam Burns | Henry Sudermann | Rick Schmidt | |
| Chris Thorstensen | Jake Braun | Robert Flood | |
| Clint Harcourt | Jim Pelton | Rod Inglis | |
| Dennis Howes | KEN SMITH | Roy Bartlett | |
| Derek Morrison | Kris Bollmann | Roy Leahy | |
| Dave Nicola | Lance Harvey | Terry Johnston |