| 2007 |
June 30th - Summer Shoot Out #1
Dog & Drink
Format: Team Scramble, 8 Drives per player required
Deuce Pot - $5.00 Team Deuce Pot
KP's - Team KP's on all Par 3's
50/50 Draw
This is a Pari-mutuel event
Final Results Posted: Monday July 2nd @ 5:00 PM
Playing Time |
| 1st 2 groups finished in 4:20 |
| Remaining groups in 4:40 + !!!!! |
| Tee Time | Team # | Players Name | Handicap | Players Name | Gross | Cap | Net | Place | Prize Money |
| 8:00 | 1 | Jim Werlinger | 4.4 | Grant Cameron / Dave Nicola | 70 | 12.4 | 57.6 | 1st | $25.00 |
| Dave Adam | Ed Taillefer / Eric Edwardson | 68 | 9.6 | 58.4 | 2nd | $15.00 | |||
2 | Don Killeen | 16.8 | Brian Wilson / Phil Jarvis | 75 | 16.4 | 58.6 | 3rd | $10.00 | |
| Clint Harcourt | Rest of the Field | ||||||||
| 8:07 | 3 | Derek Morrison® | 8.0 | Fred Lee / Vic Freiheit | 72 | 13.2 | 58.8 | 4th | |
| Marty Peterson | Roy Bartlett / Jack Zimmer | 74 | 14.4 | 59.6 | 5th | ||||
4 | Greg Cosens | 12.4 | Frank Landy / Moe Prystie | 75 | 14.8 | 60.2 | 6th | ||
| Rod Inglis | Gary Sheane / Brent Weatherhead | 70 | 9.6 | 60.4 | 7th | ||||
| 8:15 | 5 | Ken Smith | 5.2 | Marty Peterson / Derek Morrison | 69 | 8.0 | 61.0 | 8th | |
| Brent Douglas | Greg Cosens / Rod Inglis | 74 | 12.4 | 61.6 | 9th | ||||
6 | Frank Landy | 14.8 | Rich Dolny / Bob Lewis | 75 | 13.2 | 61.8 | T10th | ||
| Moe Prystie | Bob Pope / Henry Sudermann | 73 | 11.2 | 61.8 | T10th | ||||
| 8:22 | 7 | Cam Burns | 13.6 | Gary Arsenault / Rick Schmidt | 74 | 12.0 | 62.0 | 12th | |
| Phil MacAllen | Ken Smith / Brent Douglas | 68 | 5.2 | 62.8 | 13th | ||||
8 | Jim Pelton | 18.0 | Kris Bollmann / Steve Malish | 69 | 5.6 | 63.4 | 14th | ||
| Bent Christiansen | Robert Flood / Ron Cherniak | 77 | 12.8 | 64.2 | 15th | ||||
| 8:30 | 9 | Dave Nicola | 12.4 | Bill Rife / David Boulton | 81 | 16.0 | 65.0 | 16th | |
| Grant Cameron | Gene Wong / Richard Kawagoye | 74 | 8.8 | 65.2 | 17th | ||||
10 | Gary Arsenault | 12.0 | Jim Pelton / Bent Christiansen | 84 | 18.0 | 66.0 | 18th | ||
| Rick Schmidt | Cam Burns / Phil MacAllen | 80 | 13.6 | 66.4 | 19th | ||||
| 8:37 | 11 | Eric Edwardson | 9.6 | Lance Harvey / Terry Johnston | 80 | 12.8 | 67.2 | T20th | |
| Ed Taillefer | BJ Miller / Paul Augustus | 78 | 10.8 | 67.2 | T20th | ||||
12 | John Bottrill | 18.4 | Jim Werlinger / Dave Adam | 72 | 4.4 | 67.6 | 22nd | ||
| Jake Braun | Don Killeen / Clint Harcourt | 87 | 16.8 | 70.2 | 23rd | ||||
| 8:45 | 13 | Bob Pope | 11.2 | John Bottrill / Jake Braun | 89 | 18.4 | 70.6 | 24th | |
| Henry Sudermann | Grant Rusconi / Bill Clendening | DNF | |||||||
14 | Allan Coan (Single) | ||||||||
| 8:52 | 15 | Roy Bartlett | 14.4 | Deuce Pot - $20.00/ Team | |||||
| Jack Zimmer | Fred Lee / Vic Freiheit | ||||||||
16 | Fred Lee | 13.2 | Ken Smith / Brent Douglas | ||||||
| Vic Freiheit | Ed Taillefer / Eric Edwardson | ||||||||
| 9:00 | 17 | Rich Dolny | 13.2 | Bob Pope / Henry Sudermann | |||||
| Bob Lewis | Marty Peterson / Derek Morrison | ||||||||
18 | David Boulton | 16.0 | Lance Harvey / Terry Johnston |
| |||||
| Bill Rife | KP's - Sleeve Titleist Golf Balls | ||||||||
| 9:07 | 19 | Robert Flood | 12.8 | Bill Rife / David Boulton | |||||
| Ron Cherniak | Ed Taillefer / Eric Edwardson | ||||||||
20 | Al Coan | 12.0 | Ken Smith / Brent Douglas | ||||||
| Robert Flood / Ron Cherniak | |||||||||
| 9:15 | 21 | Brian Wilson | 16.4 | ||||||
| Phil Jarvis | 50 / 50 Draw Winning # | ||||||||
22 | Lance Harvey | 12.8 | 447550 | ||||||
| Terry Johnston | Worth $115.00 | ||||||||
| 9:22 | 23 | Richard Kawagoye | 8.8 | ||||||
| Gene Wong | |||||||||
24 | Grant Rusconi | 12.0 | |||||||
| Bill Clendening | |||||||||
| 9:30 | 25 | Gary Sheane | 9.6 | ||||||
| Brent Weatherhead | |||||||||
26 | Paul Augustus | 10.8 | |||||||
| BJ Miller | |||||||||
| 9:37 | 27 | Steve Malish | 5.6 | ||||||
| Kris Bollmann | |||||||||
| Chris Thorstensen (single) | |||||||||
Last Updated: June 26th, 2007 @ 9:30 PM
Ron Cherniak / Robert Flood | KEN SMITH / Brent Douglas | Vic Freiheit / Needs Partner |
Shane Dent / Rod Inglis | Clint Harcourt / Don Killeen | Gary Arsenault / Needs Partner |
Alan Coan / Al Embleton | Jack Zimmer / Roy Bartlet | BJ Millers / Need Partner |
Jim Werlinger / Dave Adam | Jake Braun / John Bottrill | Fred Lee / Needs Partner |
Derek Morrison / Marty Peterson | Phil Jarvis / Brian Wilson | Paul Augustus / Needs Partner |
| Eric Edwardson / Ed Taillefer | Lance Harvey / Terry Johnson | Moe Prystie / Needs Partner |
| Greg Cosens / Mike Scanlan | Garry Sheane / Brent Weatherhead | Bill Clendening / Needs Partner |
| Bent Christiansen / Jim Pelton | Cam Burns / Phil MacAllen | Bill Rife / Needs Partner |
| Rich Dolny / Bob Lewis | Frank Landy / Needs Partner | |
| Grant Cameron / Dave Nicola | Steve Malish / Needs Partner | |
| Bob Pope / Henry Sudermann | David Boulton / Needs Partner | Rick Schmidt / Needs Partner |
| Richard Kawagoye / Gene Wong | Grant Rusconi - Stand by List |