| 2007 |
June 2nd - 2 Man Best Ball Event
** The Ball will be played 'Down' for this event.
** Handicaps for this 'Stoke Play' event are calculated at 90% as per the RCGA rule **
Handicaps for any match plays being played are 100% (Separate score card)
50/50 Draw & Deuce Pot
KP's
#6 - All Players
#7 - 21 +
#11 - 11 - 20
#15 - 0 - 10
| Tee Time | Team # | Players Name | Comments | Handicap | Players Name | Net | Place | Prize Money |
| 8:00 | 1 | Ken Smith | 7 | Robert Flood / Ron Cherniak | 60 | 1st | $25.00 Ea | |
| 1 | Brent Douglas | Singles Match Play | 5 | Shane Dent / Nik Rohatgi | 62 | 2nd | $15.00 Ea. | |
| 2 | Kris Bollmann | Singles Match Play | +1 | Eric Edwardson / Al Embleton | 64R | 3rd | $10.00 Ea. | |
| 2 | Chris Thorstensen | 6 | ||||||
Rest of the Field | ||||||||
| 8:07 | 3 | Derek Morrison | Team Match Play | 6 | Kris Bollmann / Christ Thorstensen | 64 | T3rd | |
| 3 | Marty Peterson | Team Match Play | 12 | Frank Landy / Dennis Howes | 65 | T5th | ||
| 4 | Eric Edwardson | Team Match Play | 7 | Bill Rife / Roy Bartlett | 65 | T5th | ||
| 4 | Al Embleton | Team Match Play | 10 | Gary Sheane / Brent Weatherhead | 65 | T5th | ||
| Derek Morrison / Marty Peterson | 65 | T5th | ||||||
| 8:15 | 5 | Shane Dent | +1 | Cam Burns / Phil MacAllen | 65 | T5th | ||
| 5 | Nik Rohatgi | 23 | Allan Coan / Ed Taillefer | 66* | No Gross Submitted | |||
| 6 | Moe Prystie | 18 | Ken Smith / Brent Douglas | 66 | T9th | |||
| 6 | Gene Wong / Richard Kawagoye | 66 | T9th | |||||
| Gary Arsenault / Roy Leahy | 67 | 11th | ||||||
| 8:22 | 7 | Grant Rusconi | Team Match Play | 10 | Dave Adam / Jim Werlinger | 68 | T12th | |
| 7 | Bill Clendening | Team Match Play | 17 | Moe Prystie / Blind Draw | 68 | T12th | ||
| 8 | Phil MacAllen | Team Match Play | 15 | Jim Pelton / Bent Christiansen | 69 | T14th | ||
| 8 | Cam Burns | Team Match Play | 16 | Bob Pope / Henry Sudermann | 69 | T14th | ||
| Dave Nicola / Grant Cameron | 70 | T16th | ||||||
| 8:30 | 9 | Lance Harvey | 15 | Lance Harvey / Vic Freiheit | 70 | T16th | ||
| 9 | Vic Freiheit | Singles Match Play | 5 | Rich Dolny / Bob Lewis | 70 | T18th | ||
| 10 | Greg Cosens | Singles Match Play | 15 | Brian Wilson / Phil Jarvis | 70 | T18th | ||
| 10 | Mike Scanlan | 11 | Mike Scanlan / Greg Cosens | 73 | 20th | |||
| Grant Rusconi / Bill Clendening | 75 | 21st | ||||||
| 8:37 | 11 | Jim Werlinger | 7 | David Boulton / John Bottrill | 79 | 22nd | ||
| 11 | Dave Adam | 3 | KP's | Deuce Pot Winners | ||||
| 12 | John Bottrill | 22 | #6 - Eric Edwardson (All Players) | Kris Bollmann (2) $18.00 | ||||
| 12 | Dave Boulton | 25 | #7 - Not Hit (21+) | Eric Edwardson (2) $18.00 | ||||
| #11 - Allan Coan (11 - 20) | Brent Douglas $9.00 | |||||||
| 8:45 | 13 | Al Coan | 16 | #15 - Richard Kawagoye (0 - 10) | Bill Rife $9.00 | |||
| 13 | Ed Taillefer | 14 | 50 / 50 Ticket # | Jim Werlinger $9.00 | ||||
| 14 | Roy Leahy | 24 | 447255 | Marty Peterson $9.00 | ||||
| 14 | Gary Arsenault | 18 | Richard Kawagoye $9.00 | |||||
Winning PM Ticket # | ||||||||
| 8:52 | 15 | Bent Christiansen | 21 | #101 - Chris Thorstensen | ||||
| 15 | Jim Pelton | 19 | #013 - Chris Thorstensen | |||||
| 16 | Bob Pope | 16 | #014 - Al Embleton | |||||
| 16 | Henry Sudermann | 9 | #025 - Ron Cherniak | |||||
| #031 - Brent Weatherhead | ||||||||
| 9:00 | 17 | Grant Cameron | 16 | #041 - Robert Flood | ||||
| 17 | Dave Nicola | 12 | ||||||
| 18 | Robert Flood | 6 |
| |||||
| 18 | Ron Cherniak | 22 | ||||||
| 9:07 | 19 | Gary Sheane | 14 | |||||
| 19 | Brent Weatherhead | Singles Match Play | 7 | |||||
| 20 | Dennis Howes | Singles Match Play | 15 | |||||
| 20 | Frank Landy | 14 | ||||||
| 9:15 | 21 | Gene Wong | 12 | |||||
| 21 | Richard Kawagoye | 9 | ||||||
| 22 | Roy Bartlett | 13 | ||||||
| 22 | Bill Rife | 12 | ||||||
| 9:22 | 23 | Brian Wilson | 21 |
| ||||
| 23 | Phil Jarvis | 14 | ||||||
| 24 | Bob Lewis | 9 | ||||||
| 24 | Rich Dolny | 21 | ||||||
Last Updated: May 29th, 2007 @ 7:45 PM
| Phil MacAllen / Cam Burns | Frank Landy / Dennis Howes | David Boulton / Needs Partner |
| Ron Cherniak / Robert Flood | Bob Pope / Henry Sudermann | Roy Bartlett / Needs Partner |
| Shane Dent / Rod Inglis | Grant Cameron / Dave Nicola | Fred Lee / Needs Partner |
| Lance Harvey / Vic Freiheit | Rich Dolny / Bob Lewis | Grant Rusconi / Needs Partner |
| Jim Werlinger / Dave Adam | Richard Kawagoye / Gene Wong | Bill Clendening / Needs Partner |
| Derek Morrison / Marty Peterson | KEN SMITH / Brent Douglas | Moe Prystie / Needs Partner |
| Eric Edwardson / Al Embleton | Phil Jarvis / Brian Wilson | Bill Rife / Needs Partner |
| Greg Cosens / Mike Scanlan | Roy Leahy / Gary Arsenault | John Bottrill / Needs Partner |
| Bent Christiansen / Jim Pelton | Alan Coan / Ed Taillefer | |
| Chris Thorstensen / Kris Bollmann | Garry Sheane / Brent Weatherhead |