| 2007 |
April 21 - Individual Stroke Plan (Beginning of Match Play Events)
Results Posted April 24th
| Tee Time | Players Name | Hdcp | Players Name | Gross | Net | Place | Prize Money |
| 8:00 | Adam - Ind Match Play | 4 | Low Gross | ||||
| Howes - Ind Match Play | 15 | Dave Zabel | 72 | 1st | $25.00 | ||
| Zabel | 4 | Kris Bollmann | 73 | 2nd | $15.00 | ||
| Landy | 16 | Shane Dent | 75 | 3rd | $10.00 | ||
| 8:07 | Jarvis - Ind Match Play | 16 | Low Net | Gross | Net | Place | |
| Zimmer - Ind Match Play | 21 | Al Embleton (11) | 77 | 66 | 1st | $25.00 | |
| MacAllen - Ind Match Play | 18 | Bob Pope (20) | 87 | 2nd | $15.00 | ||
| Cherniak - Ind Match Play | 21 | Kris Thorstensen (8) | 76 | 68 | 3rd (r) | $10.00 | |
| 8:15 | Morrison - Ind Match Play | 7 | Rest of the Field | Gross | Net | Place | |
| Christiansen - Ind Match Play | 22 | Ken Smith | 76 | 68 | T3 | ||
| Rife | 12 | Derek Morrison | 76 | 69 | T4 | ||
| Hartzenberg | 16 | Jim Werlinger | 77 | 69 | T4 | ||
| Rod Inglis | 84 | 69 | T4 | ||||
| 8:22 | Taillefer | 15 | Vic Freiheit | 76 | 70 | T7 | |
| Peterson | 12 | Gene Wong | 83 | 70 | T7 | ||
| Prystie | 20 | Lance Harvey | 87 | 70 | T7 | ||
| Lee | 26 | Fred Lee | 96 | 70 | T7 | ||
| Steve Day | 86 | 71 | 11 | ||||
| 8:30 | Freiheit - Team Match Play | 6 | Brent Weatherhead | 79 | 72 | T12 | |
| Day - Team Match Play | 16 | Gary Sheane | 88 | 72 | T12 | ||
| Harvey - Team Match Play | 17 | Cam Burns | 90 | 72 | T12 | ||
| Johnston - Team Match Play | 15 | Barry (BJ) Miller | 84 | 73 | 15 | ||
| Marty Peterson | 86 | 74 | T16 | ||||
| 8:37 | Bollmann - Team Match Play | ? | Dave Nicola | 89 | 74 | T16 | |
| Thorstensen - Team Match Play | 8 | Ed Taillefer | 89 | 74 | T16 | ||
| Edwardson - Team Match Play | 8 | Roy Bartlett | 89 | 75 | T16 | ||
| Embleton - Team Match Play | 11 | Dennis Howes | 90 | 75 | T16 | ||
| Tony Hartzenberg | 91 | 75 | T16 | ||||
| 8:45 | Rusconi | 11 | Jake Braun | 101 | 75 | T16 | |
| Miller | 11 | Eric Edwardson | 84 | 76 | T16 | ||
| Wilson | 19 | Ken Knowlan | 98 | 76 | T16 | ||
| Rohatgi | 26 | Dave Adam | 81 | 77 | T25 | ||
| Frank Landy | 93 | 77 | T25 | ||||
| 8:52 | Braun | 26 | Grant Cameron | 94 | 77 | T25 | |
| Bottrill | 23 | Brian Wilson | 96 | 77 | T25 | ||
| Burns | 18 | Gary Arsenault | 97 | 77 | T25 | ||
| Pope | 20 | Jim Pelton | 98 | 77 | T25 | ||
| 9:00 | Dent - Team Match Play | +1 | Bill Rife | 90 | 78 | T31 | |
| Inglis - Team Match Play | 15 | Phil MacAllen | 96 | 78 | T31 | ||
| Wong - Team Match Play | 13 | Jack Zimmer | 99 | 78 | T31 | ||
| Kawagoye - Team Match Play | 10 | Bent Christiansen | 101 | 79 | 34 | ||
| 9:07 | Werlinger - Ind Match Play | 8 | Richard Kawagoye | 89 | 80 | T35 | |
| Arsenault - Ind Match Play | 20 | Terry Johnston | 95 | 80 | T35 | ||
| Cameron | 17 | Ron Cherniak | 102 | 81 | T37 | ||
| Bartlett | 14 | Roy Leahy | 108 | 81 | T37 | ||
| 9:15 | K. Smith | 8 | Phil Jarvis | 99 | 83 | T39 | |
| Nicola | 15 | Nik Rohatgi | 109 | 83 | T39 | ||
| Leahy | 27 | Moe Prystie | 107 | 87 | T41 | ||
| Coan | 18 | John Bottrill | 110 | 87 | T41 | ||
| 9:22 | Sheane - Ind Match Play | 16 | Allan Coan | 107 | 89 | 42 | |
| Pelton - Ind Match Play | 21 | 47 Players | |||||
| Knowlan | 22 | KP Holes | |||||
| Weatherhead | 8 | Ken Knowlan - #6 (Sleeve Balls) | |||||
| BJ Miller - #7 (Sleeve Balls) | |||||||
| Grant Cameron #11 (Sleeve Balls) | |||||||
| Ken Smith #15 (Sleeve Balls) | |||||||
50 / 50 Draw | |||||||
#446936 ($105.00) | |||||||
| Deuce Pot - $8.00 / Deuce | ||||||
| Dave Nicola 2x, Dave Adam, Frank Landy, Vic Freiheit, Brian Wilson | |||||||
| Gary Sheane, Kris Bollmann, Shane Dent | |||||||
Finalized: April 15th, 2007 @ 6:30 PM
Alan Coan David Adam Gary Arsenault John Bottrill Rod Inglis Al Embleton Dave Zabel Garry Sheane Ken Nowlan Ron Cherniak BJ Miller Derek Morrison Gene Wong Kris Bollmann Roy Bartlett Bill Rife Dave Nicola Grant Cameron Lance Harvey Roy Leahy Brent Weatherhead Dennis Howes Grant Rusconi(NS)Marty Peterson Steve Day Bob Pope ED TAILLEFER Greg Cosens(4/16/07)Moe Prystie Shane Dent Bent Christiansen Eric Edwardson Jack Zimmer Nik Rohatgi Terry Johnston Brian Wilson Fred Lee Jake Braun Phil Jarvis Vic Freiheit Cam Burns Frank Landy Jim Pelton Phil MacAllen Ken Smith Chris Thorstensen Frank Bayuk(4/16/07)Jim Werlinger Richard Kawagoye Henry Sudermann(4/15/07)Tony Hartzenberg