| 2006 |
Click on the event date to see if you have signed up for that event.
| Event Date | Results | Sign Up Cut Off Date | Event | Participants |
| April 1st | Rained Out | March 24th | 4 Man Scramble | |
| April 15th | April 5th | 37 | ||
| April 29th | April 19th | 38 | ||
| May 13th | May 3rd | 43 | ||
| May 27th | May 17th | 44 | ||
| June 10th | Results | June 1st | 31 | |
| June 24th | Results | June 14th | 39 | |
| July 8th | Results | June 29th | 42 | |
| July 22nd | Results | July 12th | 40 | |
| August 5th | Results | July 27th | 36 | |
| August 19th | Results | August 9th | 41 | |
| September 2nd | Results | August 22nd | 34 | |
| September 16th | Results | September 6th | Individual Stroke Play | 29 |
| September 30th | Results | September 20th | Turkey Shoot - Scramble | 37 |
| October 14th | Results | October 4th | 3 Clubs & Putter | 30 |
| October 28th | Results | October 20th | Individual Stroke Play ( Windup Luncheon) | |
| Singles Match Play | April 12th | |||
| Team Match Play | April 12th |
If you have not signed up for an event click here to go to the sign up sheet.