| 2006 |
Signed Up Already
October 28th, 2006 - Individual Stroke Play - Year End Wind Up
NO HOST LUNCH
Prize awards for Match Play & Summer Shoot Out will be presented.
Also nominations for new Executive Members will be called for during this luncheon.
9:00 AM Shotgun Start - Lift Clean & Place
Rain or Shine
This is an individual Stroke play event
4 KP's
Closest to the line on #12
Longest Drive on #9
Deuce Pot
50/50 Draw
Lunch
& $0,000's In Prize Money to be given out
| Tee Time | Hole # | 4 Somes | Cap | Final Results | Place | Gross / Net | $$$ |
| 9:00 | 1A | Steve Day Rich Dolny Derek Morrison | 18 10 7 15 | ||||
| 9:00 | 1B | Henry Sudermann Greg Cosens Brent Weatherhead Roy Bartlett | 14 24 8 | ||||
| 9:00 | 14A | Ken Smith Bob Pope Lance Harvey Rod Inglis | 7 20 18 16 | ||||
| 9:00 | 15A | Dave Adam Grant Cameron Moe Prystie Mike Scanlan | 4 17 21 | ||||
| 9:00 | 15B | Alan Bajkov Jim Werlinger Ed Taillefer Bent Christiansen | 5 8 17 21 | ||||
| 9:00 | 16A | Frank Bayuk Roy Leahy Gary Sheane Al Embleton | 4 27 14 11 | ||||
| 9:00 | 17A | Bob Flood Fred Lee Barry Miller Bill Clendening (?) | 7 22 10 19 | ||||
| 9:00 | 17B | Dave Zabel Dave Boulton Marty Peterson Gary Arsenault | 5 28 12 20 | ||||
| 9:00 | 18A | Cherniak Guest Vic Freiheit Ron Cherniak Al Coan | ? 8 22 19 | ||||
| 9:00 | 18B | Eric Edwardson Wilf Smith Dave Nicola Jim Pelton | 9 22 16 20 | ||||
$ Deuce Pot $ | KP's (Sleeve Golf Balls) | Closest to the Line | |||||
| #6 - 20+ Cap - | Hole #12 | ||||||
| #7 - 0 - 10 Cap - | |||||||
| #11 - 11 - 19 Cap - | Gift Certificate to Moby Dick Restaurant | ||||||
| #15 - All Players - | |||||||
| 50/50 | Longest Drive | ||||||
(Last updated Thursday, Oct 19th)
| Marty Peterson | Gary Arsenault | Terry Johnston | Dave Zabel | |
| Eric Edwardson | Bent Christiansen | Henry Sudermann | Frank Bayuk | |
| Jim Pelton | Mike Scanlan | BJ Miller | Steve Day | |
| Greg Cosens | Roy Bartlett | Moe Prystie | ROD INGLIS | |
| Derek Morrison | Ron Cherniak | Rich Dolny | Bill Clendening | |
| Alan Bajkov | Ed Taillefer | Wilf Smith | Grant Cameron | |
| Vic Freiheit | Bob Pope | Lance Harvey | Dave Nicola | |
| Fred Lee | Jim Werlinger | Roy Leahy | Alan Coan | |
| Robert Flood | Ken Smith | David Boulton | Jack Zimmer (Withdrew) |