| 2006 |
October 14th, 2006 - 3 Clubs & Putter
Revised Wed @ 18:00 (sorry missed the 8:37 group!)
Results posted Sunday, Oct 15th
| Tee Time | Teams | Cap | Final Results | Place | Gross / Net | $$$ |
| 8:00 | D. Morrison M. Peterson D. Boulton G. Cosens | Gross Frank Bayuk Henry Sudermann Derek Morrison | 1st 2nd 3rd | 77 78R 78 | $ 25.00 $15.00 $ 10.00 | |
| 8:07 | D. Zabel F. Bayuk B. Flood R. Cherniak | Net Fred Lee (95 - 22) Steve Day (89 - 15) Dave Zabel (79 - 5) | 1st 2nd 3rd | 73 74R 74 | $ 25.00 $15.00 $ 10.00 | |
| 8:15 | K. Smith R. Inglis M. Prystie G. Rusconi | Rest of the Field Brent Weatherhead Grey Cosens Jack Zimmer | 81 - 7 = 74 92 - 18 = 74 95 - 21 = 74 | |||
| 8:22 | B. Pope J. Pelton B. Christiansen J. Zimmer | Dave Boulton Ron Cherniak Jim Werlinger Bob Pope | 103 - 28 = 75 97 - 22 = 75 84 - 8 = 76 95 - 19 = 76 | |||
| 8:30 | S. Day R. Leigh (Did not Show) R. Bartlett H. Sudermann | Vic Freiheit Grant Rusconi Mike Scanlan Gary Sheane | 86 - 9 = 77 89 - 12 = 77 89 - 11 = 78 93 - 14 = 79 | |||
| 8:37 | J. Werlinger V. Freiheit A. Coan G. Sheane | Rod Inglis Bent Christiansen Alan Coan Marty Peterson | 95 - 16 = 79 99 - 20 = 79 99 - 19 = 80 92 - 12 = 80 | |||
| 8:45 | Bill Rife D. Lachance (Phoned) R. Dolny B. Clendening | Moe Prystie Bob Flood Rich Dolny Jim Pelton | 102 - 21 = 81 88 - 7 = 81 107 - 24 = 83 104 - 20 - 84 | |||
| 8:52 | B. Wilson RK Williams (Did not Show) B. Weatherhead F. Lee | Dave Adam Bill Clendening | 88 - 4 = 84 105 - 19 = 86 | |||
| 9:00 | Open | Roy Bartlett Brian Wilson Bill Rife | DNF DNF DNF | |||
Deuce Pot | KP's (Sleeve Golf Balls) | Closest to the Line | ||||
| Derek Morrison - $26.00 | Ron Cherniak | Hole #12 | ||||
| Grant Rusconi - $26.00 | Grant Rusconi | Dave Adam | ||||
| Mike Scanlan | Gift Certificate to Moby Dick Restaurant | |||||
| Ken Smith | ||||||
| 50/50 | Putt Pot | |||||
| Jim Werlinger $60.00 | Ken Smith $46.00 | |||||
Signed Up Already
(Last updated Thursday, Sept 2th)
Marty Peterson Ken Smith Rich Dolny Grant Rusconi Eric Edwardson Gary Arsenault BJ Miller Jim Pelton Bent Christiansen Wilf Smith Greg Cosens Jack Zimmer Roy Leahy Derek Morrison Roy Bartlett David Boulton Vic Freiheit Ron Cherniak Dave Zabel Fred Lee Ed Taillefer Frank Bayuk Robert Flood Bob Pope Steve Day Brian Wilson Jim Werlinger ROD INGLIS Henry Sudermann Moe Prystie Bill Clendening Ken Nowlan(Withdrawn)