| 2006 |
September 2nd, 1996 - 4 Man "Crap Shoot" Scramble
Rules
This is a Team Scramble event
Players will be identified on the scorecard by #1 - 4
Each player will drive on every hole
After all players have driven the dice will be thrown and which ever # comes up, that players drive will be used.
If the Happy Face comes up the team may use the best drive.
If the Sad Face comes up the team MUST use the worst drive.
Record the score for the hole on the official score card.
Players have 6" from the ball in play to place and play their ball.
For your Entertainment Pleasure
KP's will not be determined by the roll of the dice - Sleeve Golf Balls
Closest to the line on #12 - Gift Certificate to Moby Dick Restaurant
Team Deuce Pots will be $5.00 per team (Ball used has to be determined by the roll of the dice)
50/50 Draw!
Due to the nature of this event there will be no Pari-mutuels
| Tee Time | Team # | Teams Updated: Friday Aug 18th @20:00 | Team Cap Total | Final Results | Place | Gross / Net | $$$ |
| 8:00 | 1 | Dave Adam(4) Wilf Smith (21) Ed Taillefer (16) Greg Cosens (18) | 65 | Brent Weatherhead (6) Nik Rohatgi (26) Marty Peterson (12) | 1st | 69(r) | $25.00 Each |
| 8:07 | 2 | Eric Edwardson (8) Jake Braun (24) Gary Sheane (15) Al Coan (18) | 65 | Dave Adam(4) Wilf Smith (21) Ed Taillefer (16) Greg Cosens (18) | 2nd | 69 | $15.00 Each |
| 8:15 | 3 | Grant Rusconi (11) Bob Pope (20) Arnie Thompson (17) Grant Cameron (17) | 65 | Derek Morrison (8) Ron Cherniak (24) Roy Bartlett (14) Bent Christiansen (20) | 3rd | 70(r) | $10.00 Each |
| 8:22 | 4 | Derek Morrison (8) Ron Cherniak (24) Roy Bartlett (14) Bent Christiansen (20) | 66 | Rest of the Field | |||
| 8:30 | 5 | Henry Sudermann (9) Moe Prystie (21) Lance Harvey (16) Jack Zimmer (20) | 66 | Vic Freiheit (8) Roy Leahy (26) Al Embleton (12) Brian Wilson (20) | T4th | 70 | |
| 8:37 | 6 | Bob Flood (8) John Bottrill (26) Bill Rife (12) Gary Arsenault (20) | 66 | Eric Edwardson (8) Jake Braun (24) Gary Sheane (15) Al Coan (18) | T4th | 70 | |
| 8:45 | 7 | Vic Freiheit (8) Roy Leahy (26) Al Embleton (12) Brian Wilson (20) | 66 | Grant Rusconi (11) Bob Pope (20) Arnie Thompson (17) Grant Cameron (17) | T6th | 71 | |
| 8:52 | 8 | Jim Werlinger (8) RK Williams (15) Jim Pelton (19) Rich Dolny (23) | 65 | Bob Flood (8) John Bottrill (26) Bill Rife (12) Gary Arsenault (20) | T6th | 71 | |
| 9:00 | 9 | Brent Weatherhead (6) Nik Rohatgi (26) Marty Peterson (12) Open | Jim Werlinger (8) RK Williams (15) Rich Dolny (23) | 8th | 72 | ||
| Jim Pelton (19) (No Show) BJ Miller (No Show) | Henry Sudermann (9) Moe Prystie (21) Lance Harvey (16) Jack Zimmer (20) | 9th | 75 | ||||
Deuce Pot | KP's | Closest to the Line | |||||
| Team #6 $ 5.00 each | Jim Werlinger - Sleeve Golf Balls | Greg Cosens | |||||
| Team #3 $ 5.00 each | Vic Freiheit - Sleeve Golf Balls | Gift Cert. for Moby Dick Restaurant | |||||
| 50/50 | |||||||
| Winning Ticket #: 446311 $67.50 | |||||||
Signed Up Already
(Last updated Thursday, Aug 24th)
| Eric Edwardson | Brian Wilson | Jim Werlinger | Roy Leahy | |
| Marty Peterson | Henry Sudermann | Ken Smith | Alan Coan | |
| Greg Cosens | Gary Arsenault | Lance Harvey | Brent Weatherhead | |
| Derek Morrison | Bent Christiansen | John Bottrill | Grant Rusconi | |
| Jim Pelton | Jack Zimmer | BJ Miller | Wilf Smith | |
| Vic Freiheit | Roy Bartlett | Moe Prystie | ||
| Fred Lee | Ron Cherniak | Bill Rife | ||
| Jake Braun | Ed Taillefer | Rich Dolny | ||
| Robert Flood | Bob Pope | Nik Rohatgi |