| 2006 |
Signed Up Already
August 19th, 2006 - Summer Shoot Out # 3
Rules
2 Man scramble
Handicap formula being used - Player A (16) + Player B (14) = (30) / 50% = (15) and 80% of that = (12)
Both players may lift, clean & place their balls within a 6" radius of where the original ball being played landed.
Balls that landed in the hazard or rough cannot be lifted, cleaned and placed.
Each team must use 8 drives from each player
Entrainment Features
50/50 Draw
Team KP's on ALL Par 3's open to ALL Golfers
Team Deuce Pot ($4.00 per team)
** Pari-Mutuel **
| Tee Time | Team # | Teams Updated: Friday Aug 18th @20:00 | Team Hdcp | Final Results | Place | Gross / Net | $$$ |
| 8:00 | 1 | Derek Morrison (8) / Marty Peterson (12) | 8.0 | Low Gross Vic Freiheit (9) / BJ Miller (13) | 1st | 68(r) | $25.00 each |
| 2 | Vic Freiheit (9) / BJ Miller (13) | 8.8 | |||||
| 8:07 | 3 | Eric Edwardson (9) / Al Embleton (12) | 8.4 | Dave Nicola (14) / Frank Bayuk (4) Eric Edwardson (9) / Al Embleton (12) | 2nd 3rd | 68 69(r) | $15.00 each $10.00 each |
| 4 | Al Coan (20) / Ed Taillefer (17) | 14.8 | |||||
| 8:15 | 5 | Ken Smith (7) / Bill Clendening (21) | 11.2 | Low Net Rich Dolny (24) / Bob Lewis (11) | 1st |
| $25.00 each |
| 6 | Jim Pelton (20) / Bent Christiansen (21) | 16.4 | |||||
| 8:22 | 7 | Moe Prystie (21) / Roy Bartlett (16) | 14.8 | Fred Lee (24) / Alan Bajkov (5) Bob Pope (21) / Henry Sudermann (10) | 2nd 3rd | 59.4 60.6 | $15.00 each $10.00 each |
| 8 | Wilf Smith (23) / Roy Leahy (27) | 20.0 | |||||
| 8:30 | 9 | Lance Harvey (16) / Terry Johnston (17) | 13.2 | Rest of the Field Derek Morrison (8) / Marty Peterson (12) |
| ||
| 10 | Jake Braun (25) / John Bottrill (26) | 20.4 | |||||
| 8:37 | 11 | Jim Werlinger (9) / Steve Day (14) | 9.2 | Gene Wong (13) / Richard Kawagoye (8) Jim Werlinger (9) / Steve Day (14) | 70 / 61.6 | ||
| 12 | Gary Arsenault (20) / Grant Rusconi (12) | 12.8 | |||||
| 8:45 | 13 | Brian Wilson (21) | 14.8 | Brent Weatherhead (8) / Gary Sheane (16) Lance Harvey (16) / Terry Johnston (17) | 73 / 63.4 | ||
| 14 | Dave Adam (4) / Arnie Thompson (17) | 8.4 | |||||
| 8:52 | 15 | Bob Flood (8) / Ron Cherniak (25) | 13.2 | Bob Flood (8) / Ron Cherniak (25) Ken Smith (7) / Bill Clendening (21) | 76 /62.8 | ||
| 16 | |||||||
| 9:00 | 17 | Gene Wong (13) / Richard Kawagoye (8) | 8.4 | Dave Adam (4) / Arnie Thompson (17) Al Coan (20) / Ed Taillefer (17) | 78 / 69.6 | ||
| 18 | Fred Lee (24) / Alan Bajkov (5) | 11.6 | |||||
| 9:07 | 19 | Brent Weatherhead (8) / Gary Sheane (16) | 9.6 | Gary Arsenault (20) / Grant Rusconi (12) Moe Prystie (21) / Roy Bartlett (16) | 78 / 65.2 | ||
| 20 | Dave Nicola (14) / Frank Bayuk (4) | 14.4 | |||||
| 9:15 | 21 | Rich Dolny (24) / Bob Lewis (11) | 14.0 | Jim Pelton (20) / Bent Christiansen (21) Jake Braun (25) / John Bottrill (26) | 83 / 66.6 | ||
| 22 | Bob Pop (21) / Henry Sudermann (10) | 12.4 | |||||
| Wilf Smith (23) / Roy Leahy (27) | 85 / 65.0 | ||||||
Pari- mutuel Winning Teams | Team Deuce Pot $70.00 ($5.00 each) | ||||||
| Rich Dolny (24) / Bob Lewis (11) | 58.0 | Vic Freiheit / BJ Miller | Gene Wong / Richard Kawagoye | ||||
| Vic Freiheit (9) / BJ Miller (13) | 59.2 | Eric Edwardson / Al Embleton | Fred Lee / Alan Bajkov | ||||
| Fred Lee (24) / Alan Bajkov (5) | 59.4 | Moe Prystie / Roy Bartlett | Dave Nicola / Frank Bayuk | ||||
| Jake Braun / John Bottrill | |||||||
Pari-mutuel Winning Ticket #'s | KP's - Free Sleeve Golf Balls | 50 /50 Pot - $90.00 | |||||
158, 162, 168, 185, 206, 210 | A. Bajkov, A. Coan, M.Prystie, G. Arsenault | Ticket # 446182 | |||||
(Last updated Sunday, August 13th)
| Eric Edwardson / Al Embleton | Brent Weatherhead / Gary Sheane | Ken Smith |
| Marty Peterson / Derek Morrison | Terry Johnston / Lance Harvey | Bill Clendening |
| John Bottrill / Jake Braun | Rod Inglis / Shane Dent | Gary Arsenault |
| Jim Pelton / Bent Christianson | Rich Dolny / Bob Lewis | Brian Wilson |
| Bob Pope / Henry Sudermann | Gene Wong / Richard Kawagoye | Dave Adam |
| Fred Lee / Alan Bajkov | Vic Freiheit / BJ Miller | Grant Rusconi |
| Robert Flood / Ron Cherniak | Roy Leahy / Wilf Smith | |
| Jim Werlinger / Steve Day | ||
| Moe Prystie / Roy Bartlett | ||
| Al Coan / Ed Taillefer |