| 2006 |
July 22nd, 2006 - Summer Shoot Out #2
2 Man Team Best Ball -
Each Player plays their own ball and records their gross score per hole and team records best net
KP's
| Tee Time | Team # | Teams | Team Hdcp | Final Results | Place | Net / Gross | $$$ |
| 8:00 | 1 | Derek Morrison / Marty Peterson (TM) | 8 / 13 | Gross | |||
| 2 | Alan Bajkov / Fred Lee (TM) | 5 / 24 | |||||
| 8:07 | 3 | Bill Rife / Rainer Trimpl | 12 / 21 | Derek Morrison / Marty Peterson Brent Weatherhead / Gary Sheane Eric Edwardson / Al Embleton | 1st 2nd 3rd | 72 / 61(R) | $25.00 each $15.00 each $10.00 each |
| 4 | Wilf Smith / | 23 / 27 | |||||
| 8:15 | 5 | Roy Bartlett / Moe Prystie | 15 / 20 | Net | |||
| 6 | Ed Taillefer / Al Coan | 15 / 19 | |||||
| 8:22 | 7 | Brent Weatherhead (IM) / Gary Sheane | 7 / 15 | Terry Johnston / Lance Harvey Jim Werlinger / Steve Day Vic Freiheit / BJ Miller | 1st 2nd 3rd | 80 / 63 | $25.00 each $15.00 each $10.00 each |
| 8 | Bob Flood (IM) / Ron Cherniak | 8 / 24 | |||||
| 8:30 | 9 | RK Williams / Brian Wilson | 15 / 22 | Rest of the Field | |||
| 10 | Open | ||||||
| 8:37 | 11 | Grant Rusconi / Inglis | 12 / 15 | Gene Wong / Richard Kawagoye Grant Rusconi / Inglis | 4th T5th | 75 / 65 | |
| 12 | Terry Johnston / Lance Harvey | 17 / 18 | |||||
| 8:45 | 13 | Jake Braun / John Bottrill | 25 / 29 | RK Williams / Brian Wilson Alan Bajkov / Fred Lee | T5th T7th | 84 / 66 | |
| 14 | Vic Freiheit / BJ Miller | 9 / 12 | |||||
| 8:52 | 15 | Adam (4) / Van Egmond (5) | 4 / 5 | Ed Taillefer / Al Coan Ken Smith / Bob Pope | T7th T9th | 84 / 67 | |
| 16 | Zabel / Rohatgi | 4 / 26 | |||||
| 9:00 | 17 | Ken Smith / Bob Pope | 8 / 20 | Jake Braun / John Bottrill Dave Zabel / Nik Rohatgi | T9th T11th | 95 / 68 80 / 69 | |
| 18 | Jim Werlinger / Steve Day | 10 / 15 | |||||
| 9:07 | 19 | George Ramsey / Grant Cameron | 10 / 21 | Roy Bartlett / Moe Prystie Wilf Smith / Partner No Showed | T11th T11th | 84 / 69 95 / 69 | |
| 20 | Gene Wong / Richard Kawagoye | 13 / 8 | |||||
| 9:15 | 21 | Eric Edwardson / Al Embleton (TM) | 8 / 12 | Bob Flood / Ron Cherniak Bill Rife / Rainer Trimpl | T14th T14th | 84 / 70 88 / 70 | |
| 22 | Bob Lewis / Richard Dolny (TM) | 11 / 24 | |||||
| 9:22 | 23 | Dave Adam / Ryan Van Egmond Bob Lewis / Richard Dolny Grant Cameron / Partner No Showed | T16th T16th 18th | 77 / 72 85 / 72 100 / 78 | |||
| 24 | |||||||
| Team # | Pari - Mutuel | KP's (Sleeve Golf Balls) | Deuces Pot - $26 ea | ||||
| 1 | Derek Morrison / Marty Peterson | 1st | #6 & #7 - Bob Lewis | Werlinger / Day - 2 ($52.00) | |||
| 7 | Brent Weatherhead / Gary Sheane | 2nd | #11 - Jim Werlinger | Harvey / Johnston - 1 ($26.00) | |||
| 12 | Terry Johnston / Lance Harvey | 3rd | #15 - Marty Peterson | 50/50 Pot | |||
Winning Ticket #'s | #446009 Blue Ticket ($82.50) | ||||||
| 106, 107, 109, 111, 112, 118, 119, 120 | |||||||
| 128, 129, 130, 136, 150 | |||||||
Signed Up Already
(Last updated Sunday, July 16th)
Eric Edwardson / Ed Taillefer Terry Johnston / Lance Harvey Brian Wilson Marty Peterson / Derek Morrison Rod Inglis / Shane Dent Gary Arsenault Shane Dent / Rod Inglis Rich Dolny / Bob Lewis Bob Pope Fred Lee / Alan Bajkov John Bottrill / Jake Braun Ken Smith Jake Braun / John Bottrill Moe Prystie / Roy Bartlett BJ Miller Robert Flood / Ron Cherniak Wilf Smith / Roy Leahy Dave Adam Gene Wong / Richard Kawagoye Grant Cameron / George Ramsey Grant Rusconi Henry Sudermann(Withdrawn)Jim Werlinger / Steve Day Vic Freiheit / Barry Miller Nik Rohatgi Vic Freiheit(Withdrawn) Back InBrent Weatherhead / Gary Sheane Rainer Trimpl / Bill Rife Ken Nowlan(Withdrawn)