| 2006 |
May 27th, 2006 - 2 Man Best Ball Results
KP Holes: #6 0 - 10, 11 - 20, 20+
KP Holes: #15 0 - 10, 11 - 20, 20+
Deuce Pot
Tee Time | Teams | HCP | Results | Place | Net | ||
| 8:00 | Robert Flood/ Ron Cherniak Barry Miller / Steve Day | 8 / 20 12 / 16 | Jim Pelton / Bent Christiansen | 1st - $25.00 each | 57 | ||
| Nik Rohatgi / Bill Clendening | 2nd - $15.00 each | 60 | |||||
| 8:07 | Dave Nicola / Grant Cameron Marty Peterson / Derek Morrison | 15 / 22 12 / 8 | RK Williams / Brian Wilson | 3rd - $10.00 each | 61 (R) | ||
| Gary Arsenault / Rainer Trimpl | 61 | ||||||
| 8:15 | Dave Adam / Ryan Van Egmond Gary Jones / Arnie Thompson | 4 / 5 14 / 18 | Ken Smith / Fred Lee | 61 | |||
| Eric Edwardson / Grant Rusconi | 62 | ||||||
| 8:22 | Ken Smith / Fred Lee RK Williams / Brian Wilson | 24 / 8 15 / 24 | Dave Nicola / Grant Cameron | 62 | |||
| Barry Miller / Steve Day | 62 | ||||||
| 8:30 | Henry Sudermann / Bob Pope Lance Harvey / Terry Johnston | Team Match Play | 9 / 20 16 / 16 | Gene Wong / Richard Kawagoye | 63 | ||
| Gary Sheane / Brent Weatherhead | 64 | ||||||
| 8:37 | Shane Dent / Rod Inglis Frank Bayuk / Dave Zabel | +1 / 13 4 / 4 | Henry Sudermann / Bob Pope | 64 | |||
| Richard Pare / Greg Cosens | 65 | ||||||
| 8:45 | Richard Pare / Greg Cosens Jim Pelton / Bent Christiansen | 16 / 16 21 / 23 | Robert Flood/ Ron Cherniak | 66 | |||
| Rich Dolny / Bob Lewis | 66 | ||||||
| 8:52 | Jake Braun / John Bottrill Nik Rohatgi / Bill Clendening | 23 / 25 25 / 21 | Dave Adam / Ryan Van Egmond | 67 | |||
| Lance Harvey / Terry Johnston | 67 | ||||||
| 9:00 | Rich Dolny / Bob Lewis Jim Werlinger / Al Coan | Team | 23 / 13 9 / 18 | Marty Peterson / Derek Morrison | 67 | ||
| Wilf Smith / Roy Bartlett | 67 | ||||||
| 9:07 | Jack Zimmer / Moe Prystie Gary Arsenault / Rainer Trimpl | 21 / 19 20 / 21 | Jim Werlinger / Al Coan | 68 | |||
| Shane Dent / Rod Inglis | 68 | ||||||
| 9:15 | Gene Wong / Richard Kawagoye Eric Edwardson / Grant Rusconi | 15 / 13 7 / 13 | Jake Braun / John Bottrill | 72 | |||
| Frank Bayuk / Dave Zabel | 73 | ||||||
| 9:22 | Wilf Smith / Roy Bartlett Gary Sheane / Brent Weatherhead | 22 / 8 / 12 / 8 | Deuce Pot - $8.00 each | ||||
| Dave Adam | Marty Peterson | Derek Morrison | |||||
KP's - Sleeve Premium Golf Balls | Dave Nicola | BJ Miller | Al Embleton | ||||
| #6 | Henry Sudermann, BJ Miller, Rich Dolny | Shane Dent | Rod Inglis (2) | ||||
| #15 | Dave Adam, Rod Inglis, Fred Lee | 50/50 Winning Ticket - 079548 ($90.00) | |||||
Stand by List: Al Embleton
![]()
Signed Up Already
May 27th, 2006 - 2 Man Best Ball
(Last updated Sunday, May 21st)
| Eric Edwardson / Ed Taillefer | Roy Leahy / Wilf Smith | Jack Zimmer | Gary Arsenault |
| Marty Peterson / Derek Morrison | Jack Zimmer / Moe Prystie | Nik Rohatgi | Greg Cosens |
| Bent Christiansen / Jim Pelton | Bob Pope / Henry Sudermann | Bill Clendening | Brian Wilson |
| BJ Miller / Steve Day | Brent Weatherhead / Gary Sheane | Grant Rusconi | Richard Pare |
| Shane Dent / Rod Inglis | Terry Johnston / Lance Harvey | Jim Werlinger | Roy Bartlett |
| Frank Bayuk / Dave Zabel | Gene Wong / Richard Kawagoye | RK Williams | |
| Fred Lee / Ken Smith | Dave Adam / Ryan Van Edgemont | ||
| Jake Braun / John Bottrill | |||
| Robert Flood / Ron Cherniak | |||
| Rich Dolny / Bob Lewis |