| 2006 |
May 13th Grouping
(Updated Friday May 12th)
| Tee Time | Players Names | Index | Cap | Comments | Name | Gross | Net | Place |
| 8:00 | George Ramsay | Dave Adams | 76 | 72 | 1st Low Gross (r) $25.00 | |||
| Henry Sudermann | 8.5 | 9 | Frank Bayuk | 76 | 72 | 2nd Low Gross $15.00 | ||
| Jack Zimmer | 19.8 | 21 | Alan Bajkov | 78 | 73 | 3rd Low Gross $10.00 | ||
| Ryan Van Egmond | Richard Kawagoye | 82 | 68 | 1st Low Net (r) $25.00 | ||||
| 8:07 | Ken Smith | 7.4 | 8 | Ron Cherniak | 88 | 68 | 2nd Low Net $15.00 | |
| Wilf Smith | 20.8 | 22 | Marty Peterson | 82 | 69 | 3rd Low Net $10.00 | ||
| Ron Cherniak | 19.5 | 20 | The Rest of the Field | KP's (Sleeve Balls) | ||||
| Nik Rohatgi | 24.2 | 25 | Rich Dolny | 92 | 70 | Hole #7 | ||
| 8:15 | Eric Edwardson | 7.1 | 7 | Henry Sudermann | 80 | 71 | Alan Bajkov | |
| Bob Pope | 18.5 | 19 | Vic Freiheit | 81 | 71 | Richard Pare | ||
| Bent Christiansen | 21.5 | 22 | Barry (BJ) Miller | 82 | 71 | Hole # 15 | ||
| Roy Bartlett | Brent Weatherhead | 80 | 72 | Jim Werlinger | ||||
| 8:22 | Brian Wilson | 21.9 | 23 | Eric Edwardson | 80 | 73 | Lance Harvey | |
| Greg Cosens | 17.1 | 18 | Jim Werlinger | 82 | 73 | Grant Cameron | ||
| Al Embleton | 11.2 | 12 | George Ramsay | 82 | 73 | |||
| Gary Arsenault | 19.4 | 20 | Grant Rusconi | 88 | 74 | Deuce Pot - $20.00 each | ||
| 8:30 | Open | Steve Day | 88 | 74 | George Ramsay | |||
| Roy Leahy | 25.8 | 27 | Grant Cameron | 97 | 75 | Vic Freiheit | ||
| BJ Miller | 10.2 | 11 | Richard Pare | 91 | 75 | Marty Peterson | ||
| Vic Freiheit | 9.9 | 10 | Fred Lee | 100 | 76 | Jim Werlinger | ||
| 8:37 | Frank Bayuk | 3.6 | 4 | Dave Nicola | 91 | 76 | ||
| Marty Peterson | 12.0 | 13 | Arnie Thompson | 94 | 76 | 50/50 Winning Number | ||
| Jim Pelton | 19.9 | 21 | Gary Jones | 90 | 76 | 079480 | ||
| RK Williams | Ryan Van Egmond | 82 | 77 | |||||
| 8:45 | Ed Taillefer | 15.7 | 16 | Singles Match | Bob Pope | 96 | 77 | |
| Dave Adam | 3.9 | 4 | Roy Leahy | 104 | 77 | |||
| Steve Day | 13.7 | 14 | Singles Match | Greg Cosens | 96 | 78 | ||
| Richard Pare | 15.4 | 16 | Ken Smith | 86 | 78 | |||
| 8:52 | Dave Nicola | 14.2 | 15 | Singles Match | Terry Johnston | 94 | 78 | |
| Dave Zabel | 4.6 | 5 | Dave Zabel | 84 | 79 | |||
| Robert Flood | 6.5 | 7 | Singles Match | Jim Pelton | 100 | 79 | ||
| Grant Rusconi | 12.9 | 13 | Robert Flood | 87 | 80 | |||
| 9:00 | Jim Werlinger | 8.8 | 9 | Team Match Play | Lance Harvey | 96 | 80 | |
| Al Coan | 16.6 | 17 | Bob Lewis | 93 | 80 | |||
| Alan Bajkov | NIC | Ed Taillefer | 96 | 80 | ||||
| Fred Lee | 22.6 | 24 / 22 | Al Embleton | 92 | 80 | |||
| 9:07 | Terry Johnston | 15.8 | 16 | RK Williams | 99 | 85 | ||
| Open | Gary Arsenault | 105 | 85 | |||||
| Grant Cameron | 21.3 | 22 | Bent Christiansen | 108 | 86 | |||
| 9:15 | Gary Jones / | 14.0 | 15 | Singles Match | Nik Rohatgi | 111 | 86 | |
| Lance Harvey | 15.3 | 16 | Al Coan | 104 | 87 | |||
| Arnie Thompson | 17.6 | 18 | Wilf Smith | 112 | 90 | |||
| Richard Kawagoye | 13.3 | 14 | Gary Sheane | 102 | 91 | |||
| 9:22 | Gary Sheane | 11.0 | 11 | Team Match Play | Brian Wilson | 116 | 93 | |
| Brent Weatherhead | 8.0 | 8 | ||||||
| Rich Dolny | 21.5 | 22 / 20 | 43 Participants | |||||
| Bob Lewis | 12.2 | 13 / 12 | ||||||
| For those players who are playing a match, remember that you are also participating in the Men's Club individual stroke play event so keep your match on a separate score card and play each hole out (no gimmes). Please turn in both the match play and your individual play score cards after the round to the pro shop. | ||||||||
Signed Up Already
May 13th, 2006 - Individual Stoke Play
(Last updated Friday, May 5th)
Eric Edwardson Robert Flood Jim Werlinger Brent Weatherhead Grant Rusconi Marty Peterson Brian Wilson Moe Prystie Wilf Smith Al Embleton Greg Cosens Richard Dolny Ken Smith Ken Smith Grant Cameron Derek Morrison Gary Arsenault Richard Pare Nik Rohatgi Dave Adam Jim Pelton Bent Christiansen Roy Leahy Alan Coan Ryan Van Egmond Shane Dent Roy Bartlett Terry Johnston Dave Z Dave Nicola Frank Bayuk Ron Cherniak Henry Sudermann Gary Sheane Alan Bajkov Ed Taillefer BJ Miller Jack Zimmer Lance Harvey RK Williams Steve Day Fred Lee Bob Pope Vic Freiheit Ken Nowlan(Withdrawn)