| 2006 |
April 29th, 2006 - 2 Man Ryder Cup Results
(Posted Thursday, May 4th)
| Place | Team | Gross | Cap | Net | Prize Money |
| 1st | Frank Bayuk / Dave Zabel | 70 | 3.2 | 66.8 | $25.00 each |
| 2nd | Roy Bartlett / Ken Smith | 77 | 8.8 | 68.2 | $15.00 each |
| 3rd` | Grant Cameron / Dave Nicola | 83 | 14 | 69.0 | $10.00 each |
| Rohatgi / Pare | 86 | 16.4 | 69.6 | ||
| Sheane / Weatherhead | 78 | 8.0 | 70.0 | ||
| Lee / Pope | 88 | 17.2 | 70.8 | ||
| Dent / Inglis | 75 | 4.0 | 71.0 | ||
| Thompson / Rusconi | 84 | 12.8 | 71.2 | ||
| Bottrill / Braun | 92 | 19.2 | 72.8 | ||
| Edwardson / Embleton | 80 | 7.2 | 72.8 | ||
| Pelton / Christiansen | 90 | 16.8 | 73.2 | ||
| Morrison / Peterson | 81 | 7.6 | 73.4 | ||
| Wilson / Williams | 87 | 13.2 | 73.8 | ||
| Smith / Leahy | 94 | 19.6 | 74.4 | ||
| Clendening / Arsenault | 92 | 16.4 | 75.6 | ||
| Zimmer / Prystie | 93 | 16 | 77.0 | ||
| Werlinger / Adam | 83 | 5.6 | 77.4 | ||
| Flood / Cherniak | 88 | 10.4 | 77.6 | ||
| Cosens / Coan | 95 | 13.2 | 81.8 | ||
KP's | |||||
| 0 - 11 | Dave Zabel | Sleeve Golf Balls | |||
| 12+ | Nik Rohatgi | Sleeve Golf Balls | |||
50/50 Winning Ticket | |||||
079348 |
Signed Up Already
(Posted: Saturday, April 22nd @ 21:00)
| Tee Time | Players Names | Handicap | Results |
| 8:00 | Edwardson /Embleton | ||
| Pope / Sudermann | It is imperative that all members activate their handicaps in the RCGA Handicap system. To do this simple visit the RCGA website. For you lazy people here is the link: http://www.rcganetwork.org/home/bc/ Once there enter your user ID and password. The pro shop has these so give them a call. From there is a piece of cake! | ||
| 8:07 | Sheane / Weatherhead | ||
| Zimmer / Prystie | |||
| 8:15 | Bottrill / Braun | ||
| Flood / Cherniak | This has to be done by next Wednesday so that the Club Captain can work out the handicaps for this event. If the Club Captain cannot get your handicap your team will be disqualified from the event. You can still play but not for the prize money. | ||
| 8:22 | Wilson / Williams | ||
| Morrison / Peterson | |||
| 8:30 | Bartlett / K Smith | ||
| Lee / Bajkov | If you have any questions about activating your account I'm sure the friendly staff at the Pro Shop would be more than happy to assist you! | ||
| 8:37 | Cameron / Nicola | ||
| Dent / Inglis | |||
| 8:45 | Rohatgi / Pare | ||
| Cosens / Coan | |||
| 8:52 | Clendening / Arsenault | ||
| Thompson / Rusconi | |||
| 9:00 | Pelton / Christensen | ||
| W. Smith / Leahy | |||
| 9:07 | Werlinger / Adam | ||
| Zabel / Bayuk |
(last updated Friday, April 21st
| Roy Leahy / Wilf Smith | Robert Flood / Ron Cherniak | Nik Rohatgi | RK Williams |
| Fred Lee / Alan Bajkov | Jack Zimmer / Moe Prystie | Greg Cosens | Alan Coan |
| Eric Edwardson / Al Embleton | Jim Werlinger / Dave Adam | Roy Bartlett | |
| Marty Peterson / Derek Morrison | Bob Pope / Henry Sudermann | Grant Rusconi | Ken Smith |
| Bent Christiansen / Jim Pelton | Brent Weatherhead / Gary Sheane | Richard Pare | |
| Jake Braun / John Bottrill | Rod Inglis / Shane Dent | Gary Arsenault | |
| Jim Pelton / Bent Christianson | John Bottrill / Jake Braun | Bill Clendening | |
| Shane Dent / Rod Inglis | Brian Wilson | ||
| Frank Bayuk / Dave Zabel | Derek Morrison |