| 2006 |
April 15th. 2006 - Individual Stroke Play
(Results Updated Friday, April 21st)
| Tee Time | Players Name | Handicap | Gross | Net | Players Name | Gross | Net | Place | Prize Money | |
| 8:00 | Shane Dent | 0 | Gross | |||||||
| Dave Zabel | 4 | Shane Dent | 75 | 1st | $25.00 | |||||
| Bob Flood | 6 | Dave Adam | 76R | 2nd | $15.00 | |||||
| Derek Morrison | 7 | Derek Morrison | 76 | 3rd | $10.00 | |||||
| 8:07 | Eric Edwardson | 7 | Net | |||||||
| Brent Weatherhead | 7 | Arnie Thompson | 87 | 69 | 1st | $25.00 | ||||
| Henry Sudermann | 8 | Jake Braun | 95 | 71R | 2nd | $15.00 | ||||
| Ken Smith | 8 | Bob Flood | 77 | 71 | 3rd | $10.00 | ||||
| 8:15 | George Ramsay | 9 | Rest of the Field | |||||||
| Dave Adam ** | 4 | Bent Christiansen | 95 | 73 | T4 | |||||
| Al Embleton | 11 | Vic Freiheit | 84 | 73 | T4 | |||||
| Bill Rife | 11 | Gary Arsenault | 93 | 73 | T4 | |||||
| Marty Peterson | 85 | 73 | T4 | |||||||
| 8:22 | Marty Peterson | 12 | Terry Johnston | 92 | 75 | T8 | ||||
| Gary Sheane | 14 | Tony Hartzenberg | 91 | 75 | T8 | |||||
| Greg Cosens | 15 | Ryan Van | 80 | 75 | T8 | |||||
| Dave Nicola | 14? | Ron Cherniak | 96 | 75 | T8 | |||||
| Dave Zabel | 79 | 75 | T8 | |||||||
| 8:30 | RK Williams | 15? | Ken Smith | 83 | 75 | T8 | ||||
| Alan Coan | 16 | Richard Kawagoye | 89 | 76 | 14 | |||||
| Arnie Thompson | 18 | Bob Pope | 97 | 77 | T15 | |||||
| Gary Jones | 13? | Eric Edwardson | 84 | 77 | T15 | |||||
| Henry Sudermann | 87 | 78 | T17 | |||||||
| 8:37 | Ed Taillefer ** | 19 | RK Williams | 91 | 78 | T17 | ||||
| Ron Cherniak | 21 | Gene Wong | 92 | 78 | T17 | |||||
| Brian Wilson | 20 | Bill Clendening | 98 | 78 | T17 | |||||
| Vic Freiheit | 10? | Fred Lee | 102 | 79 | 21 | |||||
Gary Jones | 94 | 80 | T22 | |||||||
| 8:45 | Roy Bartlett | ? | Greg Cosens | 95 | 80 | T22 | ||||
| Bob Pope | 20 | Roy Leahy | 107 | 80 | T22 | |||||
| Gary Arsenault | 20 | Al Coan | 99 | 82 | T25 | |||||
| Bill Clendening | 20 | Ed Taillefer | 97 | 82 | T25 | |||||
| Grant Cameron | 104 | 82 | T25 | |||||||
| 8:52 | Wilf Smith | 22 | Brent Weatherhead | 89 | 82 | T25 | ||||
| Bent Christiansen | 22 | Al Embleton | 94 | 83 | T29 | |||||
| Nik Rohatgi | 25 | Gary Sheane | 95 | 83 | T29 | |||||
| Bill Rife | 96 | 86 | T31 | |||||||
| Dave Nicola | 101 | 88 | T31 | |||||||
| 9:00 | Fred Lee | 23 | Brian Wilson | 108 | 89 | 33 | ||||
| Jake Braun | 24 | Lance Harvey | WD | |||||||
| Roy Leahy | Prize Money | Duce Pot Winners | ||||||||
| Low Gross - $25.00 | Marty Peterson - $18.00 | |||||||||
| Low Net - $25.00 | Vic Freiheit - $18.00 | |||||||||
| 9:07 | Grant Cameron | 2nd Low Gross $15.00 | Arnie Thompson - $18.00 | |||||||
| Tony Hartzenberg | ? | 2nd Low Net $15.00 | 50 / 50 Draw | |||||||
| Terry Johnston | ? | 3rd Low Net - $10.00 | Winning Number | |||||||
| 15? | 3rd Low Gross $10.00 | 079176 | ||||||||
| KP's (cancelled due to markers not being placed on holes in time)) | ||||||||||
| 9:15 | Lance Harvey | 15 | Hole #6 - Sleeve Golf Balls | |||||||
| Richard Kawagoye | 12 | Hole #7 - Sleeve Golf Balls | ||||||||
| Gene Wong | 13 | Hole #11 - Dinner Gift Certificate | ||||||||
| Hole #15 - Sleeve Golf Balls | ||||||||||
50 / 50 Draw & Duce Pot | ||||||||||
Handicaps (Update) | ||||||||||
Signed Up Already
| Roy Leahy | Lance Harvey | Jack Zimmer | Nik Rohatgi | |
| Fred Lee | Roy Bartlett | ken smith | ||
| Eric Edwardson | Jake Braun | Dave Z | Ed Taillefer | |
| Marty Peterson | Robert Flood | Ron Cherniak | Bob Pope | |
| Wilf Smith | Brian Wilson | Bob O'Keefe | RK Williams | |
| Greg Cosens | Tony Hartzenberg | Terry Johnston | ||
| Derek Morrison | Gary Arsenault | Bill Rife | ||
| Moe Prystie | Bill Clendening | Alan Coan | ||
| Shane Dent | Bent Christiansen | George Ramsay | ||
| Vic Freiheit | Henry Sudermann |