2006 |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Last Name | First Name | Home Ph # | Fax # | Cell # | Office # | |
| A | ||||||
| Adam | David | 604 533-5527 | ||||
| Arsenault | Gary | 604 576-8242 | dgarsenault@hotmail.com | |||
| B | Home Ph # | Fax # | Cell # | Office # | ||
| Bajkov | Alan | |||||
| Bartlet | Roy | 604 536-7755 | ||||
| Bayuk | Frank | 604 594-2823 | ||||
| Bottrill | John | 604 596-0263 | ||||
| Boulton | David | 604 535-9696 | ||||
| Braun | Jake | 604 535-2909 | ||||
| Burns | Cam | |||||
| C | Home Ph # | Fax # | Cell # | Office # | ||
| Cameron | Grant | 604-531-1991 | 604 880-2359 | 604-596-5522 | gcameron@smithcameron.com | |
| Cherniak | Ron | 604 534-3032 | ||||
| Christiansen | Bent | 604 538-8134 | 604 538-6113 | 604 327-3784 | 604 538-1223 | |
| Clendening | Bill | 604 533-9175 | 604-533-2851 | 604-533-2323 | ||
| Coan | Al | 604 535-8982 | ||||
| Cosens | Greg | 604 536-6242 | ||||
| D | Home Ph # | Fax # | Cell # | Office # | ||
| Day | Steve | 604 541-8991 | sday@telus.net | |||
| Dent | Shane | 604 531-6300 | 604 531-8114 | 604-999-9752 | 604 531-1111 | shanedent@shaw.ca |
| Dolny | Richard | 604 594-9887 | 604 594-1297 | 604 594-9949 | ||
| E | Home Ph # | Fax # | Cell # | Office # | ||
| Edwardson | Eric | 604 506-6711 | ||||
| Embleton | Al | 604 574-7367 | ||||
| F | Home Ph # | Fax # | Cell # | Office # | ||
| Flood | Bob | 604 590-5785 | ||||
| Freiheit | Vic | 604 541-4185 | ||||
| G | Home Ph # | Fax # | Cell # | Office # | ||
| H | Home Ph # | Fax # | Cell # | Office # | ||
| Hartzenberg | Tony | 604 541-7899 | Yes | |||
| Harvey | Lance | 604 943-3031 | ||||
| I | Home Ph # | Fax # | Cell # | Office # | ||
| Inglis | Rod | 604-502-9974 | 604-328-1940 | rodandkaren@shaw.ca | ||
| J | Home Ph # | Fax # | Cell # | Office # | ||
| Johnston | Terry | 604 531-0435 | ||||
| K | Home Ph # | Fax # | Cell # | Office # | ||
| Kawagoye | Richard | 604 315-5981 | ||||
| Knowlan | Ken | 604 541-7962 | ||||
| L | Home Ph # | Fax # | Cell # | Office # | ||
| Leahy | Roy | 604 250-0102 | royleahy@telus.net | |||
| Lewis | Bob | 604 619-4408 | ||||
| Lee | Fred | 778-231-3110 | fredlee100@hotmail.com | |||
| M | Home Ph # | Fax # | Cell # | Office # | ||
| Miller | B.J. | 604 535-3157 | ||||
| Morrison | Derek | 604 597-7079 | ||||
| N | Home Ph # | Fax # | Cell # | Office # | ||
| Nicola | Dave | 604 574-1172 | ||||
| O | Home Ph # | Fax # | Cell # | Office # | ||
| P | Home Ph # | Fax # | Cell # | Office # | ||
| Pelton | Jim | 604 538-6096 | ||||
| Peterson | Marty | 604 535-8929 | ||||
| Pope | Bob | 604 574-7292 | 604 862-1081 | robertpope2000@shaw.ca | ||
| Prystie | Moe | 604 536-6697 | 604 536-6344 | |||
| R | Home Ph # | Fax # | Cell # | Office # | ||
| Ramsay | George | 604 514-3666 | 604 514-6577 | 604 671-1417 | georgethemailman@shaw.ca | |
| Rife | Bill | 604 931-2223 | ||||
| Rohatgi | Nik | 604 536 0579 | ||||
| Rusconi | Grant | 604 531-2619 | lindal@telus.net | |||
| S | Home Ph # | Fax # | Cell # | Office # | ||
| Scanlan | Mike | 604 591-2040 | ||||
| Sheane | Garry | 604 526-1491 | 604 526-2098 | |||
| Smith | Ken | 604 536-0849 | ||||
| Sudermann | Henry | 604591-9217 | ||||
| T | Home Ph # | Fax # | Cell # | Office # | ||
| Taillefer | Ed | 604 538-0131 | ||||
| U-V-W-X-Y-Z | Home Ph # | Fax # | Cell # | Office # | ||
| Weatherhead | Brent | 604 542-4874 | ||||
| Werlinger | Jim | 604 535-9997 | ||||
| Wilson | Brian | 604 590-3696 | br.wilson@shaw.ca | |||
| Wong | Gene | 604 538-2787 | ||||
| Zabel | Dave | 604 888-1292 | ||||
| Zimmer | Jack | 604-536-0207 | 604-531-9954 | 604-531-3599 | ||
Last updated: March 7th, 2007
53 Members
Please notify Richard Dolny at the following email address hmc@hazelmeremensclub.org if any of your information is incorrect or if you do not want any portion of it published in this directory.
Please fill in any missing information that you would like added to the membership list.