| | | | | | | | | | |
| 2004 Hazelmere Men's Club | |
|
| Summer Shoot Out Event Results | |
|
|
| | | | | |
| 1st Round (June 12th, 2004) | | 2nd Round (July 10th, 2004) | |
| | |
| Team | Gross | Net | Place | | Team | Gross | Net | Place | |
| Zabel / Speidel | 70 | 64.0 | 1st (Gross) | | Zabel / Speidel | 64 | 59.0 | 1st Place (G) | |
| Weatherhead / Paquette | 72 | 64.0 | 2nd | | Weatherhead / Paquette | 68 | 62.0 | 2nd Place (G) | |
| Dent / Khun | 73 | 71.0 | 3rd | | Dent / Khun | 69 | 65.0 | 3rd Place (G) | |
| Pare / Sebok | 76 | 58.0 | 1st (Net) | | Graham / Adams | 72 | 59.0 | 1st Place (N) | |
| Harvey / MacNeill | 81 | 63.0 | 2nd | | Jones / Thompson | 75 | 60.0 | 2nd Place (N) | |
| Pope / Sudermann | 76 | 63.0 | 3rd | | Bottrill / Braun | 83 | 61.0 | 3rd Place (N)[R] | |
| | | | (G)= Gross (N)= Net [R] = Retrogression | | | |
| Graham / Adams | 76 | 68.0 | | | Pope / Sudermann | 75 | 61.0 | | |
| Trimple / Rife | 78 | 64.0 | | | Peterson / Morrison | 70 | 61.0 | | |
| Jones / Thompson | 79 | 64.0 | | | Coan / Embleton | 73 | 61.0 | | |
| Flood / Cherniak | 79 | 65.0 | | | Sebok / Pare | 82 | 63.0 | | |
| Austin / Rusconi | 79 | 68.0 | | | Lee / Williams | 78 | 63.0 | | |
| Wong / Kawagoye | 79 | 68.0 | | | Flood / Cherniak | 75 | 63.0 | | |
| Werlinger / Adam | 79 | 72.0 | | | Werlinger / Adam | 72 | 64.0 | | |
| McRae / Looye | 80 | 67.0 | | | Harvey / MacNeill | 82 | 64.0 | | |
| Spragge / Morrison | 80 | 73.0 | | | Christiansen / Pelton | 85 | 64.0 | | |
| Coan / Embleton | 81 | 67.0 | | | Wong / Kawagoye | 76 | 64.0 | | |
| Robertson / Scanlan | 81 | 68.0 | | | Smith / (Blind) | 70 | 64.0 | | |
| Lee / Williams | 84 | 69.0 | | | Austin / Rusconi | 77 | 65.0 | | |
| Shahabedine / Gerrior | 85 | 72.0 | | | Arsenault / Sheane | 83 | 65.0 | | |
| Bottrill / Braun | 86 | 66.0 | | | Johnston / Dolny | 83 | 65.0 | | |
| Arsenault / Sheane | 86 | 70.0 | | | Robertson / Scanlan | 81 | 66.0 | | |
| Smith / Prystie | 89 | 69.0 | | | Edwardson / Taillfer | 78 | 68.0 | | |
| Johnston / Dolny | 95 | 75.0 | | | Trimpl / Rife | 82 | 71.0 | | |
|
|
| 3rd Round (August 14th) | |
|
| Team | Gross | Net | Place | | Summer Shoot Out Winners | |
| Dent / Khun | 63 | 60.6 | 1st Place (G) | | | | | |
| Zabel / Speidel | 65 | 60.6 | 2nd Place (G) | | Gross Score | | | | |
| Werlinger / Adam | 67 | 61.0 | 3rd Place (G) | | Zable & Speidel | 1st Place | 199 | | |
| Sebok / Pare | 72 | 57.6 | 1st Place (N) | | Dent & Kuhn | 2nd Place | 205 | | |
| Edwardson / Taillfer | 68 | 59.6 | 2nd Place (N) | | | | | | |
| Harvey / Bjorkland | 74 | 60.0 | 3rd Place (N) | | Net Score | | | | |
| (G)= Gross (N)= Net [R] = Retrogression | | Sebok & Pare | 1st Place | 178.6 | | |
| Paquette / Weatherhead | 68 | 61.6 | | | Paquette & Weatherhead | 2nd Place | 187.6 | | |
| Peterson / Morrison | 70 | 64.0 | | | | | | |
| Graham / Adams | 72 | 64.0 | | | Prize awards will be done at the Men's Club windup event | |
| Austin / Rusconi | 72 | 64.8 | | | |
| Flood / Cherniak | 72 | 61.2 | | |
| Trimpl / Rife | 73 | 61.4 | | | Name / Name | Teams in blue and different font mean they participated in all 3 events with the same partner | |
| Coan / Embleton | 74 | 63.2 | | | |
| Robertson / Scanlan | 75 | 63.8 | | | |
| Day / Miller | 75 | 64.6 | | | |
| Smith / Prystie | 78 | 63.8 | | | |
| Arsenault / Sheane | 78 | 64.8 | | | |
| Bottrill / Braun | 79 | 61.8 | | |
| Dolny / Gillard | 93 | 75.8 | | |
| |
| |
|
| | | | | | | | | |